 |
|
Junior Pairs - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Ubavka NOVAKOVIC-KUTINOU |  | | ISU |
|
Technical Controller | Ms. Sissy KRICK |  | | ISU |
|
Technical Specialist | Mr. Todd SAND |  | | ISU |
|
Assistant Technical Specialist | Mr. Peter CAIN |  | | ISU |
|
| | |
Judge No.1 | Ms. Susan BLATZ |  | | CAN |
|
Judge No.2 | Ms. Christine BLANC |  | | SUI |
|
Judge No.3 | Ms. Miwako ANDO |  | | JPN |
|
Judge No.4 | Ms. Nicole MAAS |  | | NED |
|
Judge No.5 | Ms. Na Young AHN |  | | KOR |
|
Judge No.6 | Ms. Ariadna MORONES NEGRETE |  | | MEX |
|
Judge No.7 | Mr. William S. SMITH |  | | USA |
|
Judge No.8 | Ms. Alexandra KORCHAGINA |  | | RUS |
|
Judge No.9 | Mr. Marco BUTTARELLI |  | | ITA |
|
| | |
Data Operator | Mr. David SANTEE |  | | ISU |
|
Replay Operator | Mr. Ted BARTON |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 02.09.2009 17:37 (GMT -05:00) © 2009 International Skating Union. All Rights Reserved. |