 |
|
Junior Ice Dance - Original Dance |
|
Folk / Country Dance |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Jenny MAST |  | | ISU |
|
Technical Controller | Mr. Christopher BUCHANAN |  | | ISU |
|
Technical Specialist | Mr. Rock LEMAY |  | | ISU |
|
Assistant Technical Specialist | Mr. Michael WEBSTER |  | | ISU |
|
| | |
Judge No.1 | Mr. Shawn RETTSTATT |  | | USA |
|
Judge No.2 | Ms. Angelique CLYDE-SMITH |  | | AUS |
|
Judge No.3 | Mr. Ronald BEAU |  | | FRA |
|
Judge No.4 | Ms. Julia ANDREEVA |  | | RUS |
|
Judge No.5 | Ms. Ubavka NOVAKOVIC-KUTINOU |  | | SRB |
|
Judge No.6 | Mr. Ulf DENZER |  | | GER |
|
Judge No.7 | Ms. Susan BLATZ |  | | CAN |
|
| | |
Data Operator | Mr. Ted BARTON |  | | ISU |
|
Replay Operator | Mr. David SANTEE |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 02.09.2009 17:37 (GMT -05:00) © 2009 International Skating Union. All Rights Reserved. |