| Pl. | Name | Nation | Total Score | SP | FS |
|---|---|---|---|---|---|
| 1 | Michael WEISS | USA | 206.94 | 1 | 2 |
| 2 | Takeshi HONDA | JPN | 199.27 | 4 | 1 |
| 3 | Min ZHANG | CHN | 190.77 | 2 | 5 |
| 4 | Andrejs VLASCENKO | GER | 188.54 | 3 | 4 |
| 5 | Scott SMITH | USA | 182.92 | 7 | 3 |
| 6 | Vakhtang MURVANIDZE | GEO | 173.29 | 6 | 6 |
| 7 | Trifun ZIVANOVIC | SCG | 170.62 | 5 | 8 |
| 8 | Stanislav TIMCHENKO | RUS | 161.37 | 11 | 7 |
| 9 | Stefan LINDEMANN | GER | 160.95 | 10 | 10 |
| 10 | Ivan DINEV | BUL | 153.86 | 12 | 9 |
| 11 | Sergei DAVYDOV | BLR | 150.04 | 8 | 11 |
| 12 | Ryan JAHNKE | USA | 147.49 | 9 | 12 |
Last Update: 24.10.2003 22:35