| Pl. | Name | Nation | Total Score | SP | FS |
|---|---|---|---|---|---|
| 1 | Sasha COHEN | USA | 197.35 | 1 | 1 |
| 2 | Jennifer KIRK | USA | 178.77 | 3 | 2 |
| 3 | Shizuka ARAKAWA | JPN | 172.39 | 2 | 3 |
| 4 | Amber CORWIN | USA | 156.95 | 4 | 4 |
| 5 | Susanna POYKIO | FIN | 143.36 | 8 | 5 |
| 6 | Viktoria VOLCHKOVA | RUS | 139.57 | 6 | 8 |
| 7 | Annie BELLEMARE | CAN | 138.79 | 9 | 6 |
| 8 | Yukari NAKANO | JPN | 132.10 | 10 | 7 |
| 9 | Carolina KOSTNER | ITA | 127.29 | 7 | 10 |
| 10 | Galina MANIACHENKO | UKR | 127.13 | 5 | 12 |
| 11 | Julia LAUTOWA | AUT | 122.48 | 12 | 9 |
| 12 | Michelle CURRIE | CAN | 116.16 | 11 | 11 |
Last Update: 25.10.2003 19:20