| Pl. | Name | Nation | Total Score | SP | FS |
|---|---|---|---|---|---|
| 1 | Qing PANG / Jian TONG | CHN | 185.04 | 1 | 2 |
| 2 | Maria PETROVA / Alexei TIKHONOV | RUS | 184.92 | 2 | 1 |
| 3 | Dan ZHANG / Hao ZHANG | CHN | 171.26 | 4 | 3 |
| 4 | Utako WAKAMATSU / Jean-Sebastien FECTEAU | CAN | 163.88 | 3 | 5 |
| 5 | Tiffany SCOTT / Philip DULEBOHN | USA | 159.28 | 6 | 4 |
| 6 | Elizabeth PUTNAM / Sean WIRTZ | CAN | 154.40 | 5 | 6 |
| 7 | Larisa SPIELBERG / Craig JOERIGHT | USA | 136.54 | 7 | 7 |
| 8 | Kathryn ORSCHER / Garrett LUCASH | USA | 130.16 | 8 | 8 |
| 9 | Veronika HAVLICKOVA / Karel STEFL | CZE | 123.16 | 10 | 9 |
| 10 | Marylin PLA / Yannick BONHEUR | FRA | 120.74 | 9 | 10 |
Last Update: 25.10.2003 22:7