Men - Short Program Results

PL.NameNation TSS TES PCS SS TR PE CO IN DeductionStN.
1 Sergei VORONOV  RUS 90.06 49.18 40.88 8.25 7.89 8.39 8.21 8.14 0.00 #6
2 Alexei BYCHENKO  ISR 85.52 45.84 39.68 7.93 7.57 8.11 8.07 8.00 0.00 #10
3 Jason BROWN  USA 85.36 40.58 44.78 8.82 8.82 8.93 9.07 9.14 0.00 #11
4 Adam RIPPON  USA 84.95 43.16 41.79 8.32 8.11 8.43 8.36 8.57 0.00 #9
5 Keegan MESSING  CAN 80.13 42.37 38.76 7.75 7.50 7.86 7.79 7.86 1.00 #3
6 Kazuki TOMONO  JPN 79.88 43.80 36.08 7.29 6.93 7.39 7.18 7.29 0.00 #2
7 Dmitri ALIEV  RUS 77.51 39.40 39.11 7.96 7.79 7.68 7.93 7.75 1.00 #8
8 Deniss VASILJEVS  LAT 76.51 38.54 38.97 7.86 7.54 7.82 7.82 7.93 1.00 #7
9 Michal BREZINA  CZE 76.24 37.28 39.96 8.07 7.61 8.07 8.00 8.21 1.00 #5
10 Hiroaki SATO  JPN 75.95 40.56 35.39 7.25 6.82 7.14 7.07 7.11 0.00 #1
11 Nam NGUYEN  CAN 65.82 32.76 35.06 7.14 6.75 6.96 7.25 6.96 2.00 #4

Legend
TSSTotal Segment Score SSSkating Skills
TESTechnical Element Score TRTransitions
PCSProgram Component Score PEPerformance
   COComposition
   INInterpretation of the Music

Back to Result Page     Back     Back to ISU Home Page

Last Update: 11.11.2017 21:20 (UTC+09:00)
created by comnet