Ladies - Short Program Results
PL. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. |
1 | Elizaveta TUKTAMYSHEVA | RUS | 76.17 | 43.18 | 32.99 | 8.21 | 7.89 | 8.46 | 8.25 | 8.43 | 0.00 | #8 |
2 | Satoko MIYAHARA | JPN | 76.08 | 40.33 | 35.75 | 8.79 | 8.82 | 9.00 | 9.04 | 9.04 | 0.00 | #10 |
3 | Mai MIHARA | JPN | 70.38 | 37.70 | 32.68 | 8.21 | 8.00 | 8.21 | 8.21 | 8.21 | 0.00 | #12 |
4 | Eunsoo LIM | KOR | 69.78 | 38.21 | 31.57 | 7.86 | 7.64 | 8.07 | 7.89 | 8.00 | 0.00 | #9 |
5 | Rika KIHIRA | JPN | 69.59 | 38.40 | 32.19 | 7.89 | 7.93 | 8.07 | 8.18 | 8.18 | 1.00 | #4 |
6 | Alena LEONOVA | RUS | 68.22 | 36.76 | 31.46 | 7.71 | 7.57 | 8.04 | 7.96 | 8.04 | 0.00 | #1 |
7 | Mariah BELL | USA | 62.97 | 32.77 | 31.20 | 7.75 | 7.61 | 7.82 | 7.89 | 7.93 | 1.00 | #7 |
8 | Angela WANG | USA | 60.82 | 31.68 | 29.14 | 7.32 | 7.00 | 7.32 | 7.39 | 7.39 | 0.00 | #3 |
9 | Maria SOTSKOVA | RUS | 60.75 | 29.15 | 31.60 | 7.86 | 7.64 | 7.96 | 8.00 | 8.04 | 0.00 | #11 |
10 | Courtney HICKS | USA | 59.10 | 31.50 | 27.60 | 7.07 | 6.68 | 6.89 | 7.00 | 6.86 | 0.00 | #2 |
11 | Kailani CRAINE | AUS | 58.21 | 30.44 | 27.77 | 6.93 | 6.68 | 6.96 | 7.04 | 7.11 | 0.00 | #6 |
12 | Mae Berenice MEITE | FRA | 50.49 | 24.33 | 27.16 | 6.79 | 6.64 | 6.68 | 6.96 | 6.89 | 1.00 | #5 |
Legend | |||
TSS | Total Segment Score | SS | Skating Skills |
TES | Technical Element Score | TR | Transitions |
PCS | Program Component Score | PE | Performance |
CO | Composition | ||
IN | Interpretation of the Music |
Back to Result Page Back Back to ISU Home Page
Last Update: 10 Nov 2018 18:35 (UTC+09:00)
created by comnet