Men - Short Program Results

Pl.CompetitorNation TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Yuma KAGIYAMA  JPN 87.26 47.31 39.95 8.05 7.75 7.90 8.15 8.10 0.00 #10
2 2 Kazuki TOMONO  JPN 83.27 45.52 37.75 7.60 7.30 7.60 7.60 7.65 0.00 #9
3 3 Lucas Tsuyoshi HONDA  JPN 79.22 42.92 36.30 7.30 6.95 7.40 7.40 7.25 0.00 #1
4 4 Keiji TANAKA  JPN 76.57 37.17 39.40 7.90 7.55 7.85 8.05 8.05 0.00 #11
5 5 Yuto KISHINA  JPN 74.44 39.34 35.10 7.10 6.70 6.95 7.20 7.15 0.00 #5
6 6 Sena MIYAKE  JPN 74.34 38.99 35.35 7.15 6.85 7.05 7.20 7.10 0.00 #4
7 7 Shun SATO  JPN 72.04 37.19 34.85 7.20 6.80 6.85 7.05 6.95 0.00 #7
8 8 Kao MIURA  JPN 66.84 35.79 32.05 6.50 6.30 6.20 6.60 6.45 1.00 #3
9 9 Sota YAMAMOTO  JPN 62.38 26.83 35.55 7.40 6.85 6.85 7.25 7.20 0.00 #8
10 10 Nozomu YOSHIOKA  JPN 55.88 28.33 27.55 5.85 5.30 5.55 5.50 5.35 0.00 #2
11 WD Mitsuki SUMOTO  JPN - - - - - - - - - #6

Legend
TSSTotal Segment Score SSSkating Skills
TESTechnical Element Score TRTransitions
PCSProgram Component Score PEPerformance
   COComposition
WDWithdrawn INInterpretation of the Music

Back to Result Page     Back     Back to ISU Home Page

Last Update: 28 Nov 2020 21:19 (UTC+09:00)
created by comnet