Men - Free Skating Results

Pl.CompetitorNation TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Yuma KAGIYAMA  JPN 188.61 105.71 82.90 8.40 8.10 8.50 8.25 8.20 0.00 #10
2 2 Kao MIURA  JPN 143.69 76.09 67.60 6.90 6.50 6.80 6.85 6.75 0.00 #3
3 3 Kazuki TOMONO  JPN 143.35 65.55 77.80 7.80 7.55 7.65 7.90 8.00 0.00 #9
4 4 Shun SATO  JPN 142.71 76.11 67.60 7.10 6.45 6.75 6.80 6.70 1.00 #4
5 5 Keiji TANAKA  JPN 138.95 62.85 76.10 7.75 7.35 7.55 7.65 7.75 0.00 #7
6 6 Lucas Tsuyoshi HONDA  JPN 138.34 67.04 71.30 7.30 6.90 7.10 7.25 7.10 0.00 #8
7 7 Sota YAMAMOTO  JPN 127.81 61.11 67.70 7.10 6.40 6.55 6.90 6.90 1.00 #2
8 8 Yuto KISHINA  JPN 124.90 55.90 70.00 7.15 6.70 7.05 7.05 7.05 1.00 #6
9 9 Sena MIYAKE  JPN 111.16 50.06 65.10 6.85 6.40 6.30 6.50 6.50 4.00 #5
10 10 Nozomu YOSHIOKA  JPN 108.82 55.12 53.70 5.75 5.05 5.55 5.35 5.15 0.00 #1

Legend
TSSTotal Segment Score SSSkating Skills
TESTechnical Element Score TRTransitions
PCSProgram Component Score PEPerformance
   COComposition
WDWithdrawn INInterpretation of the Music

Back to Result Page     Back     Back to ISU Home Page

Last Update: 28 Nov 2020 21:19 (UTC+09:00)
created by comnet