Pairs - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Karina SAFINA / Luka BERULAVA GEO 66.46 37.66  28.80 7.25 7.00 7.17 7.29 7.29 0.00 #12
2 Minerva Fabienne HASE / Nolan SEEGERT GER 66.26 35.96  30.30 7.54 7.42 7.75 7.54 7.63 0.00 #13
3 Laura BARQUERO / Marco ZANDRON ESP 62.01 35.12  27.89 7.04 6.71 7.04 7.04 7.04 1.00 #9
4 Yuchen WANG / Yihang HUANG CHN 60.21 33.37  27.84 7.13 6.75 6.96 7.04 6.92 1.00 #15
5 Annika HOCKE / Robert KUNKEL GER 59.11 31.41  27.70 6.79 6.71 7.00 7.00 7.13 0.00 #16
6 Bogdana LUKASHEVICH / Alexander STEPANOV BLR 58.25 33.28  24.97 6.42 6.04 6.29 6.29 6.17 0.00 #4
7 Hailey KOPS / Evgeni KRASNOPOLSKI ISR 55.58 31.68  23.90 6.17 5.88 5.83 6.00 6.00 0.00 #1
8 Daria DANILOVA / Michel TSIBA NED 55.39 30.90  24.49 6.04 6.00 6.08 6.25 6.25 0.00 #6
9 Sara CONTI / Niccolo MACII ITA 53.96 28.95  26.01 6.42 6.38 6.46 6.54 6.71 1.00 #10
10 Sofiia HOLICHENKO / Artem DARENSKYI UKR 52.63 29.27  23.36 6.00 5.63 5.83 6.00 5.75 0.00 #2
11 Lana PETRANOVIC / Antonio SOUZA KORDEIRU CRO 52.42 28.06  24.36 6.13 5.88 6.13 6.25 6.08 0.00 #7
12 Coline KERIVEN / Noel-Antoine PIERRE FRA 51.23 26.69  24.54 6.21 5.92 6.13 6.13 6.29 0.00 #11
13 Anastasia GOLUBEVA / Hektor GIOTOPOULOS MOORE AUS 49.55 27.76  23.79 6.17 5.92 5.50 6.17 5.96 2.00 #8
14 Greta CRAFOORD / John CRAFOORD SWE 48.87 26.00  22.87 5.71 5.50 5.75 5.88 5.75 0.00 #5
15 Zoe JONES / Christopher BOYADJI GBR 44.90 21.37  23.53 5.88 5.83 5.83 5.96 5.92 0.00 #14
16 Anna HERNIK / Michal WOZNIAK POL 40.05 21.08  20.97 5.25 5.13 5.00 5.46 5.38 2.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 23.09.2021 16:24 (UTC +02:00)
© 2021 International Skating Union. All Rights Reserved.