Pairs - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Ded.
-
StN.
1 Q Anastasia MISHINA / Aleksandr GALLIAMOV RUS 82.36 44.30   38.06 9.43 9.29 9.64 9.61 9.61 0.00 #21
2 Q Evgenia TARASOVA / Vladimir MOROZOV RUS 81.58 44.01   37.57 9.39 9.11 9.57 9.43 9.46 0.00 #19
3 Q Aleksandra BOIKOVA / Dmitrii KOZLOVSKII RUS 76.26 39.05   37.21 9.25 9.11 9.36 9.36 9.43 0.00 #20
4 Q Rebecca GHILARDI / Filippo AMBROSINI ITA 62.76 33.62   30.14 7.46 7.25 7.61 7.64 7.71 1.00 #18
5 Q Minerva Fabienne HASE / Nolan SEEGERT GER 62.21 32.64   30.57 7.64 7.43 7.57 7.79 7.79 1.00 #16
6 Q Karina SAFINA / Luka BERULAVA GEO 61.93 34.43   28.50 7.21 6.89 7.18 7.14 7.21 1.00 #14
7 Q Ioulia CHTCHETININA / Mark MAGYAR HUN 60.96 34.42   27.54 6.96 6.71 6.86 6.96 6.93 1.00 #15
8 Q Laura BARQUERO / Marco ZANDRON ESP 60.65 34.06   27.59 6.93 6.71 6.89 7.04 6.93 1.00 #13
9 Q Bogdana LUKASHEVICH / Alexander STEPANOV BLR 58.80 33.22   25.58 6.61 6.21 6.57 6.29 6.29 0.00 #7
10 Q Sara CONTI / Niccolo MACII ITA 56.28 29.95   26.33 6.46 6.39 6.71 6.71 6.64 0.00 #12
11 Q Maria PAVLOVA / Balazs NAGY HUN 56.24 31.35   24.89 6.25 6.04 6.29 6.29 6.25 0.00 #9
12 Q Camille KOVALEV / Pavel KOVALEV FRA 56.04 30.33   25.71 6.43 6.14 6.46 6.61 6.50 0.00 #6
13 Q Annika HOCKE / Robert KUNKEL GER 55.17 29.12   27.05 6.75 6.57 6.68 6.93 6.89 1.00 #17
14 Q Sofiia HOLICHENKO / Artem DARENSKYI UKR 55.15 30.35   24.80 6.36 5.96 6.25 6.25 6.18 0.00 #10
15 Q Jelizaveta ZUKOVA / Martin BIDAR CZE 54.40 29.36   26.04 6.57 6.36 6.50 6.57 6.54 1.00 #8
16 Q Lana PETRANOVIC / Antonio SOUZA KORDEIRU CRO 52.78 29.75   24.03 6.11 5.93 5.96 6.07 5.96 1.00 #5
17 Coline KERIVEN / Noel-Antoine PIERRE FRA 51.79 25.62   26.17 6.50 6.43 6.46 6.57 6.75 0.00 #11
18 Anastasia VAIPAN-LAW / Luke DIGBY GBR 51.11 26.93   24.18 6.04 5.75 6.29 6.07 6.07 0.00 #2
19 Letizia ROSCHER / Luis SCHUSTER GER 48.77 26.72   23.05 5.79 5.46 5.93 5.89 5.75 1.00 #4
20 Milania VAANANEN / Mikhail AKULOV FIN 46.34 24.63   22.71 5.82 5.50 5.64 5.79 5.64 1.00 #1
21 Daria DANILOVA / Michel TSIBA NED 36.86 18.51   21.35 5.54 5.36 4.93 5.57 5.29 3.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
Qual.Qualified for next segment
 
 
Last Update: 13.01.2022 18:12 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.