Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Mai MIHARA JPN 72.62 39.27  33.35 8.11 8.18 8.50 8.36 8.54 0.00 #16
2 Haein LEE KOR 69.97 37.89  32.08 8.00 7.82 8.14 8.00 8.14 0.00 #18
3 Yelim KIM KOR 68.93 36.34  32.59 8.14 7.93 8.25 8.21 8.21 0.00 #19
4 Young YOU KOR 67.86 35.20  32.66 8.21 8.07 8.00 8.32 8.21 0.00 #20
5 Audrey SHIN USA 67.20 36.40  30.80 7.61 7.50 7.89 7.64 7.86 0.00 #11
6 Starr ANDREWS USA 66.60 35.54  31.06 7.57 7.64 7.82 7.86 7.93 0.00 #17
7 Gabriella IZZO USA 63.19 33.08  30.11 7.50 7.21 7.61 7.64 7.68 0.00 #13
8 Rino MATSUIKE JPN 60.16 30.82  30.34 7.64 7.50 7.50 7.68 7.61 1.00 #12
9 Gabrielle DALEMAN CAN 59.01 30.92  29.09 7.50 7.07 7.04 7.39 7.36 1.00 #8
10 Kailani CRAINE AUS 57.46 29.55  27.91 7.00 6.75 6.96 7.04 7.14 0.00 #14
11 Alison SCHUMACHER CAN 57.36 29.94  27.42 6.71 6.68 7.00 6.96 6.93 0.00 #9
12 Yuhana YOKOI JPN 53.93 25.90  29.03 7.46 7.07 7.07 7.39 7.29 1.00 #15
13 Veronik MALLET CAN 53.77 27.14  26.63 6.79 6.32 6.75 6.64 6.79 0.00 #3
14 Sofia Lexi Jacqueline FRANK PHI 52.74 28.62  24.12 5.86 5.79 6.18 6.04 6.29 0.00 #7
15 Eugenia GARZA MEX 51.16 27.26  23.90 5.89 5.82 6.14 5.89 6.14 0.00 #5
16 Victoria ALCANTARA AUS 49.73 27.10  22.63 5.57 5.54 5.79 5.71 5.68 0.00 #1
17 Tzu-Han TING TPE 49.15 25.27  24.88 6.18 6.07 6.39 6.29 6.18 1.00 #10
18 Jocelyn HONG NZL 48.60 26.17  22.43 5.61 5.43 5.71 5.61 5.68 0.00 #4
19 Andrea MONTESINOS CANTU MEX 47.36 22.73  24.63 6.21 5.93 6.25 6.11 6.29 0.00 #6
20 Tara PRASAD IND 43.31 22.12  21.19 5.21 5.18 5.25 5.39 5.46 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 20.01.2022 20:21 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.