Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Mai MIHARA JPN 145.41 76.40  69.01 8.57 8.54 8.64 8.75 8.64 0.00 #20
2 Haein LEE KOR 143.55 76.42  67.13 8.43 8.14 8.57 8.43 8.39 0.00 #19
3 Rino MATSUIKE JPN 142.05 76.57  65.48 8.04 8.14 8.32 8.25 8.18 0.00 #13
4 Yelim KIM KOR 140.98 74.06  66.92 8.36 8.07 8.46 8.43 8.50 0.00 #18
5 Audrey SHIN USA 136.66 72.32  64.34 7.86 7.82 8.21 8.14 8.18 0.00 #16
6 Yuhana YOKOI JPN 131.41 69.89  61.52 7.61 7.36 7.93 7.68 7.86 0.00 #9
7 Young YOU KOR 130.70 67.80  64.90 8.21 7.89 8.04 8.29 8.14 2.00 #17
8 Gabriella IZZO USA 116.87 58.44  59.43 7.39 7.21 7.43 7.50 7.61 1.00 #14
9 Gabrielle DALEMAN CAN 113.97 56.15  58.82 7.36 7.11 7.29 7.46 7.54 1.00 #12
10 Alison SCHUMACHER CAN 111.06 55.57  55.49 6.86 6.82 7.00 7.07 6.93 0.00 #10
11 Kailani CRAINE AUS 106.56 52.79  53.77 6.71 6.46 6.82 6.75 6.86 0.00 #11
12 Starr ANDREWS USA 106.41 51.67  56.74 7.11 7.04 6.89 7.29 7.14 2.00 #15
13 Veronik MALLET CAN 98.10 47.44  51.66 6.57 6.32 6.36 6.54 6.50 1.00 #8
14 Jocelyn HONG NZL 97.02 52.08  44.94 5.61 5.43 5.68 5.68 5.68 0.00 #3
15 Tzu-Han TING TPE 96.42 50.10  47.32 5.96 5.75 5.86 6.00 6.00 1.00 #4
16 Victoria ALCANTARA AUS 88.53 44.56  44.97 5.68 5.46 5.61 5.71 5.64 1.00 #5
17 Sofia Lexi Jacqueline FRANK PHI 86.52 40.90  46.62 5.96 5.79 5.64 5.89 5.86 1.00 #7
18 Andrea MONTESINOS CANTU MEX 85.67 39.15  46.52 6.00 5.61 5.79 5.79 5.89 0.00 #2
19 Tara PRASAD IND 84.62 41.54  43.08 5.36 5.14 5.54 5.39 5.50 0.00 #1
20 Eugenia GARZA MEX 77.57 34.23  44.34 5.82 5.46 5.39 5.61 5.43 1.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 22.01.2022 15:53 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.