Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Caroline GREEN / Michael PARSONS USA 80.62 46.66  33.96 8.40 8.20 8.50 8.65 8.70 0.00 #7
2 Kana MURAMOTO / Daisuke TAKAHASHI JPN 72.43 42.31  31.12 7.55 7.70 7.80 8.00 7.85 1.00 #5
3 Christina CARREIRA / Anthony PONOMARENKO USA 69.35 39.55  30.80 7.75 7.60 7.65 7.75 7.75 1.00 #9
4 Carolane SOUCISSE / Shane FIRUS CAN 69.15 39.27  29.88 7.50 7.35 7.55 7.50 7.45 0.00 #6
5 Marie-Jade LAURIAULT / Romain le GAC CAN 68.66 39.14  29.52 7.40 7.25 7.40 7.40 7.45 0.00 #10
6 Emily BRATTI / Ian SOMERVILLE USA 67.72 39.44  28.28 7.00 6.95 7.10 7.05 7.25 0.00 #3
7 Haley SALES / Nikolas WAMSTEEKER CAN 62.95 35.91  27.04 6.75 6.55 6.85 6.90 6.75 0.00 #1
8 Holly HARRIS / Jason CHAN AUS 59.07 33.39  26.68 6.40 6.65 6.50 7.00 6.80 1.00 #8
9 Charlotte LAFOND-FOURNIER / Richard Kang In KAM NZL 57.31 34.67  22.64 5.75 5.50 5.75 5.85 5.45 0.00 #2
10 India NETTE / Eron WESTWOOD AUS 40.89 21.45  19.44 4.85 4.85 4.90 4.90 4.80 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music/Timing
 
 
Last Update: 20.01.2022 13:55 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.