Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Caroline GREEN / Michael PARSONS USA 119.97 67.41  52.56 8.55 8.60 8.65 9.05 8.95 0.00 #10
2 Kana MURAMOTO / Daisuke TAKAHASHI JPN 109.48 61.54  47.94 7.80 7.70 8.15 8.20 8.10 0.00 #9
3 Christina CARREIRA / Anthony PONOMARENKO USA 106.32 59.82  46.50 7.70 7.50 7.85 7.85 7.85 0.00 #8
4 Carolane SOUCISSE / Shane FIRUS CAN 103.30 57.22  46.08 7.65 7.45 7.70 7.80 7.80 0.00 #7
5 Emily BRATTI / Ian SOMERVILLE USA 101.82 57.30  44.52 7.25 7.30 7.35 7.65 7.55 0.00 #5
6 Marie-Jade LAURIAULT / Romain le GAC CAN 98.23 54.77  44.46 7.40 7.25 7.25 7.65 7.50 1.00 #6
7 Haley SALES / Nikolas WAMSTEEKER CAN 98.04 55.44  42.60 7.15 6.85 7.05 7.20 7.25 0.00 #4
8 Holly HARRIS / Jason CHAN AUS 97.93 56.35  41.58 6.85 6.55 7.05 7.10 7.10 0.00 #3
9 Charlotte LAFOND-FOURNIER / Richard Kang In KAM NZL 83.80 49.78  34.02 5.65 5.40 5.70 5.85 5.75 0.00 #2
10 India NETTE / Eron WESTWOOD AUS 72.26 43.88  28.38 4.75 4.60 4.75 4.90 4.65 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music/Timing
 
 
Last Update: 21.01.2022 19:51 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.