Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Kamila VALIEVA RUS 84.19 48.04  36.15 9.07 8.79 9.21 9.00 9.11 0.00 #8
2 Elizaveta TUKTAMYSHEVA RUS 81.24 45.73  35.51 8.75 8.46 9.11 8.93 9.14 0.00 #12
3 Alena KOSTORNAIA RUS 75.58 41.47  34.11 8.79 8.29 8.64 8.39 8.54 0.00 #10
4 Alysa LIU USA 73.63 40.40  33.23 8.29 8.14 8.46 8.32 8.32 0.00 #9
5 Wakaba HIGUCHI JPN 69.41 36.44  32.97 8.25 7.96 8.29 8.32 8.39 0.00 #6
6 Karen CHEN USA 68.74 34.33  34.41 8.61 8.36 8.57 8.71 8.75 0.00 #11
7 Mai MIHARA JPN 67.89 36.53  31.36 7.93 7.50 8.00 7.89 7.89 0.00 #1
8 Haein LEE KOR 62.63 32.03  31.60 8.04 7.71 7.68 8.04 8.04 1.00 #7
9 Madeline SCHIZAS CAN 62.61 33.02  29.59 7.39 7.14 7.46 7.54 7.46 0.00 #5
10 Emily BAUSBACK CAN 59.53 31.70  27.83 7.00 6.75 7.04 7.04 6.96 0.00 #4
11 Alison SCHUMACHER CAN 55.47 29.01  26.46 6.57 6.50 6.71 6.68 6.61 0.00 #2
12 Mana KAWABE JPN 53.30 26.01  29.29 7.54 7.18 7.11 7.43 7.36 2.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 29.10.2021 20:23 (UTC -07:00)
© 2021 International Skating Union. All Rights Reserved.