Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Gabriella PAPADAKIS / Guillaume CIZERON FRA 87.45 48.77  38.68 9.64 9.46 9.75 9.75 9.75 0.00 #8
2 Madison HUBBELL / Zachary DONOHUE USA 84.79 47.13  37.66 9.36 9.29 9.46 9.43 9.54 0.00 #10
3 Alexandra STEPANOVA / Ivan BUKIN RUS 81.47 44.84  36.63 9.07 8.93 9.29 9.18 9.32 0.00 #9
4 Caroline GREEN / Michael PARSONS USA 75.60 42.89  32.71 7.86 7.93 8.29 8.39 8.43 0.00 #6
5 Shiyue WANG / Xinyu LIU CHN 73.28 40.28  33.00 8.29 8.07 8.39 8.21 8.29 0.00 #7
6 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 67.31 37.70  29.61 7.25 7.25 7.36 7.57 7.57 0.00 #3
7 Katharina MUELLER / Tim DIECK GER 63.41 34.24  29.17 7.21 7.18 7.32 7.36 7.39 0.00 #4
8 Carolane SOUCISSE / Shane FIRUS CAN 63.40 34.48  28.92 7.29 7.11 7.21 7.21 7.32 0.00 #5
9 Hong CHEN / Zhuoming SUN CHN 62.37 35.76  26.61 6.75 6.57 6.79 6.57 6.57 0.00 #2
10 Carolina MOSCHENI / Francesco FIORETTI ITA 55.79 29.96  25.83 6.36 6.21 6.57 6.64 6.50 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music/Timing
 
 
Last Update: 05.11.2021 18:20 (UTC +01:00)
© 2021 International Skating Union. All Rights Reserved.