Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Vincent ZHOU USA 97.43 54.78  42.65 8.43 8.36 8.54 8.61 8.71 0.00 #1
2 Shoma UNO JPN 89.07 44.29  44.78 9.07 8.75 8.93 9.07 8.96 0.00 #9
3 Jimmy MA USA 84.52 47.38  37.14 7.39 7.25 7.57 7.43 7.50 0.00 #2
4 Nathan CHEN USA 82.89 39.72  44.17 8.96 8.82 8.64 8.96 8.79 1.00 #11
5 Shun SATO JPN 80.52 42.63  38.89 7.89 7.68 7.64 7.89 7.79 1.00 #6
6 Michal BREZINA CZE 75.43 34.58  40.85 8.21 7.96 8.18 8.21 8.29 0.00 #3
7 Nam NGUYEN CAN 74.32 36.67  37.65 7.68 7.29 7.61 7.57 7.50 0.00 #4
8 Daniel GRASSL ITA 70.88 35.74  37.14 7.54 7.46 7.14 7.57 7.43 2.00 #10
9 Artur DANIELIAN RUS 68.74 31.52  37.22 7.54 7.21 7.36 7.50 7.61 0.00 #5
10 Adam SIAO HIM FA FRA 67.60 30.58  38.02 7.71 7.50 7.39 7.71 7.71 1.00 #7
11 Kevin AYMOZ FRA 58.14 23.39  38.75 8.00 7.86 7.21 7.93 7.75 4.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 22.10.2021 20:51 (UTC -07:00)
© 2021 International Skating Union. All Rights Reserved.