Junior Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Sofya TYUTYUNINA / Alexander SHUSTITSKIY RUS 95.28 51.65  45.63 7.57 7.39 7.82 7.61 7.64 2.00 #17
2 Ekaterina RYBAKOVA / Ivan MAKHNONOSOV RUS 92.19 49.50  42.69 7.07 6.93 7.14 7.25 7.18 0.00 #13
3 Nadiia BASHYNSKA / Peter BEAUMONT CAN 91.72 48.32  43.40 7.07 7.11 7.14 7.46 7.39 0.00 #14
4 Angela LING / Caleb WEIN USA 89.69 46.83  42.86 7.11 7.00 7.32 7.11 7.18 0.00 #15
5 Oona BROWN / Gage BROWN USA 89.04 45.91  45.13 7.36 7.50 7.50 7.61 7.64 2.00 #16
6 Nicole CALDERARI / Marco CILLI ITA 82.59 44.49  38.10 6.39 6.04 6.50 6.32 6.50 0.00 #10
7 Solene MAZINGUE / Marko Jevgeni GAIDAJENKO EST 82.42 44.82  37.60 6.29 6.04 6.32 6.29 6.39 0.00 #7
8 Sofiya LUKINSKAYA / Danil PAK KAZ 81.44 43.63  37.81 6.14 6.04 6.43 6.46 6.43 0.00 #9
9 Darya GRIMM / Michail SAVITSKIY GER 80.58 42.10  38.48 6.43 6.29 6.46 6.57 6.32 0.00 #12
10 Denisa CIMLOVA / Vilem HLAVSA CZE 77.60 40.14  38.46 6.32 6.32 6.32 6.64 6.46 1.00 #11
11 Sofia VAL / Nikita VITRYANYUK ESP 74.70 37.79  36.91 6.18 6.00 6.18 6.25 6.14 0.00 #8
12 Yulia LEBEDEVA-BITADZE / Dmitri PARKHOMENKO GEO 74.20 38.88  35.32 5.79 5.64 5.96 6.11 5.93 0.00 #6
13 Emma GOODSTADT / Michael BARSOUM CAN 72.07 37.67  34.40 5.71 5.46 5.75 5.96 5.79 0.00 #5
14 Gina ZEHNDER / Beda Leon SIEBER SUI 68.88 36.95  31.93 5.29 5.11 5.21 5.57 5.43 0.00 #4
15 Myroslava TKACHENKO / Andrii KAPRAN UKR 62.28 34.54  27.74 4.68 4.39 4.61 4.79 4.64 0.00 #3
16 Corinna HUBER / Patrik HUBER AUT 57.83 34.88  23.95 4.07 3.75 4.18 4.07 3.89 1.00 #1
17 Anita STRAUB / Andreas STRAUB AUT 53.85 28.26  25.59 4.29 4.07 4.36 4.36 4.25 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music/Timing
 
 
Last Update: 09.10.2021 11:38 (UTC +02:00)
© 2021 International Skating Union. All Rights Reserved.