Junior Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Sofia LEONTEVA / Daniil GORELKIN RUS 101.44 54.94  46.50 7.67 7.50 7.83 7.83 7.92 0.00 #14
2 Irina KHAVRONINA / Dario CIRISANO RUS 100.79 51.79  49.00 8.08 8.00 8.25 8.25 8.25 0.00 #15
3 Olga MAMCHENKOVA / Mark VOLKOV RUS 97.18 53.28  43.90 7.25 7.08 7.50 7.33 7.42 0.00 #10
4 Nadiia BASHYNSKA / Peter BEAUMONT CAN 97.04 53.14  43.90 7.25 7.08 7.33 7.42 7.50 0.00 #12
5 Angela LING / Caleb WEIN USA 96.58 53.48  43.10 7.17 7.00 7.25 7.17 7.33 0.00 #13
6 Hannah LIM / Ye QUAN KOR 93.14 51.54  41.60 6.92 6.75 7.08 6.92 7.00 0.00 #11
7 Elizaveta SHICHINA / Gordey KHUBULOV RUS 90.58 49.58  41.00 6.67 6.75 6.92 6.92 6.92 0.00 #3
8 Celina FRADJI / Jean-Hans FOURNEAUX FRA 89.02 48.42  40.60 6.58 6.67 6.92 6.75 6.92 0.00 #9
9 Leah NESET / Artem MARKELOV USA 88.97 49.47  39.50 6.50 6.33 6.75 6.58 6.75 0.00 #7
10 Giorgia GALIMBERTI / Matteo Libasse MANDELLI ITA 84.61 47.01  37.60 6.25 6.08 6.33 6.33 6.33 0.00 #6
11 Emma GOODSTADT / Michael BARSOUM CAN 76.30 42.30  35.00 5.67 5.75 5.83 5.92 6.00 1.00 #8
12 Alisa OVSIANKINA / Matvei SAMOKHIN RUS 76.18 40.48  36.70 5.83 6.08 6.08 6.42 6.17 1.00 #5
13 Dea KUPARADZE / Danila SAVELIEV GEO 74.87 39.67  35.20 6.00 5.67 5.92 5.92 5.83 0.00 #4
14 Gina ZEHNDER / Beda Leon SIEBER SUI 68.99 37.49  32.50 5.42 5.25 5.33 5.58 5.50 1.00 #1
15 Katica KEDVES / Fedor SHARONOV HUN 65.00 34.30  30.70 5.17 5.00 5.00 5.33 5.08 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music/Timing
 
 
Last Update: 18.09.2021 13:51 (UTC +07:00)
© 2021 International Skating Union. All Rights Reserved.