Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Adeliia PETROSIAN RUS 70.86 39.96  30.90 7.71 7.64 7.89 7.68 7.71 0.00 #18
2 Minchae KIM KOR 70.83 40.94  29.89 7.57 7.18 7.54 7.54 7.54 0.00 #26
3 Lindsay THORNGREN USA 70.24 40.90  29.34 7.50 7.18 7.32 7.39 7.29 0.00 #6
4 Sofia SAMODELKINA RUS 65.56 35.33  30.23 7.50 7.32 7.50 7.71 7.75 0.00 #1
5 Nina PINZARRONE BEL 64.58 38.11  26.47 6.82 6.36 6.79 6.57 6.54 0.00 #14
6 Ava Marie ZIEGLER USA 59.62 31.11  28.51 7.04 6.93 7.32 7.14 7.21 0.00 #10
7 Jia SHIN KOR 55.82 30.48  26.34 6.75 6.39 6.54 6.64 6.61 1.00 #16
8 Vivien PAPP HUN 55.50 30.01  25.49 6.21 6.21 6.54 6.36 6.54 0.00 #27
9 Audreanne FOSTER CAN 51.42 27.13  24.29 6.07 5.82 6.11 6.21 6.14 0.00 #3
10 Milana RAMASHOVA BLR 50.02 28.93  22.09 5.71 5.29 5.57 5.50 5.54 1.00 #9
11 Olivia LISKO FIN 49.93 26.81  23.12 5.79 5.54 5.82 5.86 5.89 0.00 #25
12 Daria AFINOGENOVA LTU 47.79 27.56  20.23 5.21 4.79 5.14 5.07 5.07 0.00 #12
13 Amalia ZELENJAK EST 45.43 24.12  22.31 5.68 5.46 5.36 5.71 5.68 1.00 #30
14 Barbora VRANKOVA CZE 44.59 23.73  22.86 5.79 5.61 5.68 5.79 5.71 2.00 #11
15 Mariia ANDRIICHUK UKR 43.49 23.81  20.68 5.39 5.00 5.04 5.25 5.18 1.00 #2
16 Julija LOVRENCIC SLO 43.35 23.76  19.59 4.93 4.68 5.04 4.89 4.96 0.00 #13
17 Aya HATAKAWA GER 41.75 21.45  21.30 5.64 5.21 5.14 5.46 5.18 1.00 #20
18 Alexandra Panagiota MANIS GRE 41.01 23.25  17.76 4.71 4.18 4.43 4.50 4.39 0.00 #21
19 Manca KRMELJ SLO 39.88 22.65  18.23 4.82 4.43 4.43 4.61 4.50 1.00 #29
20 Arabella SEAR-WATKINS GBR 39.78 22.73  18.05 4.68 4.43 4.46 4.57 4.43 1.00 #22
21 Alexandra Michaela FILCOVA SVK 39.49 20.26  19.23 4.86 4.64 4.82 4.93 4.79 0.00 #8
22 Ceren KARAS TUR 38.48 19.86  18.62 4.75 4.46 4.64 4.64 4.79 0.00 #17
23 Anastasija KONGA LAT 38.04 21.35  18.69 4.86 4.50 4.46 4.86 4.68 2.00 #23
24 Babeth HANSSON-OSTERGAARD DEN 36.64 18.35  19.29 4.68 4.82 4.86 4.93 4.82 1.00 #28
25 Sorami TANAKA PER 34.17 19.40  14.77 3.75 3.54 3.71 3.79 3.68 0.00 #31
26 Paola JURISIC AUT 33.63 16.65  16.98 4.46 4.21 4.07 4.36 4.11 0.00 #24
27 Klara SEKARDI SLO 30.84 15.52  16.32 4.29 3.96 4.07 4.11 3.96 1.00 #5
28 Ysaline HIBON LUX 29.44 13.89  15.55 3.79 3.61 4.00 3.96 4.07 0.00 #19
29 Julia Sylvia GUNNARSDOTTIR ISL 28.56 12.30  17.26 4.46 4.11 4.21 4.36 4.43 1.00 #15
30 Luiza-Elena ILIE ROU 25.82 12.10  15.72 4.04 3.71 3.79 4.00 4.11 2.00 #7
31 Paula MARGARIDO PEREIRA AND 24.59 11.05  14.54 3.75 3.50 3.50 3.75 3.68 1.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 23.09.2021 18:56 (UTC +02:00)
© 2021 International Skating Union. All Rights Reserved.