Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Sofia SAMODELKINA RUS 140.11 80.95  60.16 7.71 7.18 7.64 7.39 7.68 1.00 #28
2 Adeliia PETROSIAN RUS 139.71 77.24  62.47 7.86 7.68 7.96 7.75 7.79 0.00 #31
3 Lindsay THORNGREN USA 123.53 63.98  59.55 7.54 7.25 7.50 7.50 7.43 0.00 #29
4 Jia SHIN KOR 122.83 68.48  54.35 7.00 6.50 6.86 6.79 6.82 0.00 #25
5 Minchae KIM KOR 121.65 62.71  58.94 7.61 7.21 7.36 7.36 7.29 0.00 #30
6 Nina PINZARRONE BEL 121.52 66.90  54.62 7.00 6.57 6.96 6.82 6.79 0.00 #27
7 Ava Marie ZIEGLER USA 115.25 58.80  56.45 7.00 6.89 7.07 7.11 7.21 0.00 #26
8 Amalia ZELENJAK EST 103.89 57.03  46.86 5.93 5.75 5.89 5.93 5.79 0.00 #19
9 Vivien PAPP HUN 97.13 47.59  50.54 6.21 6.21 6.39 6.39 6.39 1.00 #24
10 Olivia LISKO FIN 96.28 49.22  48.06 5.93 5.86 6.07 6.14 6.04 1.00 #21
11 Milana RAMASHOVA BLR 93.14 47.51  47.63 6.14 5.82 5.96 5.89 5.96 2.00 #22
12 Audreanne FOSTER CAN 91.04 43.73  47.31 5.96 5.68 5.96 6.00 5.96 0.00 #23
13 Daria AFINOGENOVA LTU 87.36 44.68  42.68 5.50 5.00 5.50 5.39 5.29 0.00 #20
14 Barbora VRANKOVA CZE 86.03 43.53  43.50 5.61 5.25 5.43 5.46 5.43 1.00 #18
15 Mariia ANDRIICHUK UKR 81.55 43.89  39.66 5.29 4.86 4.89 4.96 4.79 2.00 #17
16 Alexandra Michaela FILCOVA SVK 79.97 43.89  36.08 4.93 4.18 4.54 4.54 4.36 0.00 #11
17 Julija LOVRENCIC SLO 77.56 37.82  40.74 5.00 4.96 5.14 5.18 5.18 1.00 #16
18 Aya HATAKAWA GER 75.36 36.25  42.11 5.46 5.14 5.00 5.43 5.29 3.00 #15
19 Anastasija KONGA LAT 74.41 40.44  34.97 4.75 4.25 4.29 4.25 4.32 1.00 #9
20 Alexandra Panagiota MANIS GRE 68.56 35.11  34.45 4.71 4.07 4.21 4.29 4.25 1.00 #14
21 Manca KRMELJ SLO 68.20 34.03  36.17 4.79 4.43 4.46 4.54 4.39 2.00 #13
22 Sorami TANAKA PER 62.96 31.19  31.77 3.71 3.71 4.18 3.96 4.29 0.00 #7
23 Paola JURISIC AUT 62.20 32.06  31.14 4.14 3.79 3.82 3.93 3.79 1.00 #6
24 Arabella SEAR-WATKINS GBR 62.14 28.27  33.87 4.57 4.07 3.96 4.43 4.14 0.00 #12
25 Ceren KARAS TUR 62.11 28.73  35.38 4.61 4.29 4.36 4.39 4.46 2.00 #10
26 Babeth HANSSON-OSTERGAARD DEN 61.18 29.86  35.32 4.50 4.46 4.21 4.54 4.36 4.00 #8
27 Julia Sylvia GUNNARSDOTTIR ISL 56.39 23.69  34.70 4.46 4.25 4.11 4.43 4.43 2.00 #3
28 Klara SEKARDI SLO 55.57 26.38  31.19 4.00 3.79 3.75 4.07 3.89 2.00 #5
29 Ysaline HIBON LUX 54.95 21.82  33.13 4.00 3.89 4.07 4.32 4.43 0.00 #4
30 Paula MARGARIDO PEREIRA AND 54.48 24.95  29.53 3.82 3.50 3.75 3.75 3.64 0.00 #1
31 Luiza-Elena ILIE ROU 48.09 18.49  31.60 4.11 3.54 3.96 4.07 4.07 2.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 25.09.2021 16:46 (UTC +02:00)
© 2021 International Skating Union. All Rights Reserved.