Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Sofia MURAVIEVA RUS 72.52 41.44  31.08 7.82 7.64 7.82 7.64 7.93 0.00 #3
2 Veronika ZHILINA RUS 71.57 40.51  31.06 7.82 7.61 7.79 7.71 7.89 0.00 #7
3 Adeliia PETROSIAN RUS 69.30 39.30  30.00 7.64 7.29 7.57 7.39 7.61 0.00 #23
4 Mariia ZAKHAROVA RUS 69.04 39.10  29.94 7.61 7.25 7.43 7.43 7.71 0.00 #12
5 Chaeyeon KIM KOR 65.17 37.54  27.63 7.07 6.86 6.89 6.82 6.89 0.00 #15
6 Ava Marie ZIEGLER USA 60.03 32.77  27.26 6.71 6.54 6.93 6.82 7.07 0.00 #27
7 Vivien PAPP HUN 54.69 30.40  24.29 6.07 5.89 6.29 6.00 6.11 0.00 #13
8 Kimmy REPOND SUI 51.97 28.99  22.98 5.86 5.46 5.86 5.68 5.86 0.00 #9
9 Anastasiia SHABOTOVA UKR 51.21 28.13  24.08 6.14 5.75 6.04 6.00 6.18 1.00 #20
10 Mia KALIN USA 49.10 25.48  23.62 5.93 5.64 5.96 5.89 6.11 0.00 #6
11 Vanesa SELMEKOVA SVK 48.59 27.53  21.06 5.46 5.11 5.21 5.29 5.25 0.00 #25
12 Nargiz SUELEYMANOVA GER 45.84 27.22  19.62 5.18 4.71 4.71 4.93 5.00 1.00 #5
13 Lorine SCHILD FRA 45.64 25.90  20.74 5.39 5.07 5.14 5.11 5.21 1.00 #24
14 Justine MICLETTE CAN 45.45 25.53  21.92 5.61 5.32 5.50 5.50 5.46 2.00 #11
15 Julia van DIJK NED 45.16 25.24  19.92 5.11 4.75 5.07 4.96 5.00 0.00 #2
16 Ellen SLAVICKOVA CZE 43.61 25.37  19.24 5.07 4.57 4.86 4.79 4.75 1.00 #4
17 Olivia LISKO FIN 43.21 23.41  20.80 5.36 5.00 5.29 5.14 5.21 1.00 #18
18 Mia Caroline RISA GOMEZ NOR 39.48 22.09  18.39 4.71 4.39 4.46 4.71 4.71 1.00 #1
19 Anna-Flora Colmor JEPSEN DEN 38.93 18.95  19.98 5.04 4.79 4.96 5.07 5.11 0.00 #14
20 Bagdana RAKHISHOVA KAZ 37.06 20.23  16.83 4.25 4.00 4.32 4.21 4.25 0.00 #16
21 Laura SZCZESNA POL 36.84 19.95  16.89 4.36 4.11 4.18 4.18 4.29 0.00 #8
22 Ema DOBOSZOVA SVK 35.03 18.06  17.97 4.71 4.32 4.43 4.50 4.50 1.00 #10
23 Josefin BROVALL SWE 34.01 16.98  19.03 5.00 4.54 4.68 4.79 4.79 2.00 #22
24 Alexandra Michaela FILCOVA SVK 33.56 17.22  17.34 4.46 4.21 4.25 4.39 4.36 1.00 #17
25 Sophia TKACHEVA IRL 32.00 16.14  15.86 3.93 3.75 4.04 4.00 4.11 0.00 #21
26 Danica DJORDJEVIC SRB 29.00 14.20  15.80 4.04 3.82 3.89 3.96 4.04 1.00 #26
27 Elen GHAZARYAN ARM 16.84 6.52  11.32 2.89 2.71 2.86 2.82 2.86 1.00 #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 02.09.2021 20:56 (UTC +02:00)
© 2021 International Skating Union. All Rights Reserved.