Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Veronika ZHILINA RUS 145.35 83.43  62.92 7.93 7.71 7.93 7.82 7.93 1.00 #26
2 Sofia MURAVIEVA RUS 135.73 70.59  65.14 8.14 7.96 8.18 8.07 8.36 0.00 #27
3 Adeliia PETROSIAN RUS 131.91 71.58  60.33 7.57 7.43 7.64 7.50 7.57 0.00 #25
4 Chaeyeon KIM KOR 123.29 65.66  57.63 7.43 7.11 7.25 7.11 7.11 0.00 #23
5 Mariia ZAKHAROVA RUS 121.29 65.19  57.10 7.29 7.00 7.25 7.11 7.04 1.00 #24
6 Ava Marie ZIEGLER USA 116.26 59.62  56.64 7.04 6.96 7.11 7.04 7.25 0.00 #22
7 Mia KALIN USA 107.13 60.18  46.95 6.14 5.71 5.89 5.82 5.79 0.00 #18
8 Kimmy REPOND SUI 103.09 55.65  48.44 6.14 5.79 6.21 6.00 6.14 1.00 #20
9 Vivien PAPP HUN 99.14 48.51  50.63 6.21 6.11 6.50 6.32 6.50 0.00 #21
10 Anastasiia SHABOTOVA UKR 94.48 47.77  47.71 6.18 5.75 6.00 5.89 6.00 1.00 #19
11 Olivia LISKO FIN 88.67 46.07  43.60 5.46 5.46 5.36 5.50 5.46 1.00 #11
12 Julia van DIJK NED 86.60 44.99  41.61 5.36 5.11 5.18 5.21 5.14 0.00 #13
13 Lorine SCHILD FRA 86.21 45.27  41.94 5.46 5.04 5.18 5.32 5.21 1.00 #15
14 Justine MICLETTE CAN 81.26 40.62  43.64 5.64 5.39 5.25 5.46 5.54 3.00 #14
15 Vanesa SELMEKOVA SVK 80.48 38.42  42.06 5.43 5.07 5.29 5.25 5.25 0.00 #17
16 Mia Caroline RISA GOMEZ NOR 76.72 40.04  37.68 4.86 4.61 4.71 4.68 4.68 1.00 #10
17 Anna-Flora Colmor JEPSEN DEN 76.37 36.48  39.89 4.93 4.79 5.00 5.00 5.21 0.00 #9
18 Nargiz SUELEYMANOVA GER 75.78 39.23  38.55 5.32 4.75 4.64 4.82 4.57 2.00 #16
19 Ellen SLAVICKOVA CZE 71.16 35.04  38.12 5.18 4.68 4.71 4.61 4.64 2.00 #12
20 Josefin BROVALL SWE 70.78 35.21  36.57 4.75 4.43 4.64 4.54 4.50 1.00 #5
21 Alexandra Michaela FILCOVA SVK 69.14 37.30  31.84 4.36 3.71 3.93 3.96 3.93 0.00 #4
22 Bagdana RAKHISHOVA KAZ 65.52 32.15  33.37 4.29 4.07 4.25 4.11 4.14 0.00 #8
23 Ema DOBOSZOVA SVK 64.77 33.06  33.71 4.57 4.11 4.07 4.14 4.18 2.00 #6
24 Laura SZCZESNA POL 50.57 21.79  31.78 4.32 3.93 3.75 4.00 3.86 3.00 #7
25 Sophia TKACHEVA IRL 49.07 20.40  29.67 3.89 3.61 3.50 3.68 3.86 1.00 #3
26 Danica DJORDJEVIC SRB 48.37 23.92  27.45 3.64 3.36 3.36 3.43 3.36 3.00 #2
27 Elen GHAZARYAN ARM 31.53 11.45  21.08 2.71 2.50 2.57 2.71 2.68 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 04.09.2021 17:34 (UTC +02:00)
© 2021 International Skating Union. All Rights Reserved.