  | 
|   | 
| Men - Short Program | 
|     | 
| Result Details | 
|     | 
    
        
            
	            
		            |    Pl.   | 
		            Name | 
		            Nation | 
		            TSS = | 
		            TES + | 
		              | 
		            PCS + | 
                        CO | 
                        PR | 
                        SK | 
                    Ded. - | 
		            StN. | 
	             
	                
		                | 1 | 
		                Kao MIURA | 
		                JPN | 
		                94.06 | 
		                53.27 | 
		                  | 40.79 | 
                            8.11 | 
                            8.00 | 
                            8.32 | 
		                0.00 | 
		                #4 | 
	                 
	                
		                | 2 | 
		                Shoma UNO | 
		                JPN | 
		                89.98 | 
		                45.91 | 
		                  | 45.07 | 
                            8.96 | 
                            8.89 | 
                            9.14 | 
		                1.00 | 
		                #11 | 
	                 
	                
		                | 3 | 
		                Matteo RIZZO | 
		                ITA | 
		                81.18 | 
		                40.75 | 
		                  | 40.43 | 
                            7.96 | 
                            8.25 | 
                            8.00 | 
		                0.00 | 
		                #9 | 
	                 
	                
		                | 4 | 
		                Keegan MESSING | 
		                CAN | 
		                79.69 | 
		                38.64 | 
		                  | 42.05 | 
                            8.36 | 
                            8.43 | 
                            8.39 | 
		                1.00 | 
		                #10 | 
	                 
	                
		                | 5 | 
		                Camden PULKINEN | 
		                USA | 
		                75.07 | 
		                35.94 | 
		                  | 40.13 | 
                            8.07 | 
                            7.96 | 
                            8.00 | 
		                1.00 | 
		                #7 | 
	                 
	                
		                | 6 | 
		                Conrad ORZEL | 
		                CAN | 
		                69.69 | 
		                35.21 | 
		                  | 35.48 | 
                            7.11 | 
                            6.93 | 
                            7.21 | 
		                1.00 | 
		                #1 | 
	                 
	                
		                | 7 | 
		                Deniss VASILJEVS | 
		                LAT | 
		                69.01 | 
		                30.30 | 
		                  | 39.71 | 
                            7.96 | 
                            7.89 | 
                            7.93 | 
		                1.00 | 
		                #8 | 
	                 
	                
		                | 8 | 
		                Lukas BRITSCHGI | 
		                SUI | 
		                64.35 | 
		                28.19 | 
		                  | 37.16 | 
                            7.50 | 
                            7.18 | 
                            7.57 | 
		                1.00 | 
		                #6 | 
	                 
	                
		                | 9 | 
		                Jimmy MA | 
		                USA | 
		                61.73 | 
		                28.38 | 
		                  | 35.35 | 
                            7.14 | 
                            6.89 | 
                            7.14 | 
		                2.00 | 
		                #5 | 
	                 
	                
		                | 10 | 
		                Aleksandr SELEVKO | 
		                EST | 
		                60.37 | 
		                25.11 | 
		                  | 36.26 | 
                            7.46 | 
                            7.00 | 
                            7.25 | 
		                1.00 | 
		                #3 | 
	                 
	                
		                | 11 | 
		                Stephen GOGOLEV | 
		                CAN | 
		                57.94 | 
		                24.70 | 
		                  | 34.24 | 
                            7.04 | 
                            6.50 | 
                            6.96 | 
		                1.00 | 
		                #2 | 
	                 
             
         |  
     
 | 
|     | 
    
        
            
                
                    
                        
                        | Legend |   |  
                            | TSS | Total Segment Score |  
                            | TES | Technical Element Score |  
                            | PCS | Program Component Score |  
                             |  |  
                            | CO | Composition |  
                             |  |  
                            | PR | Presentation |  
                             |  |  
                            | SK | Skating Skills |  
                             |  |  
                     
                 | 
             
         
     | 
|     | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|     | 
Last Update: 28.10.2022 21:40 (UTC -04:00)   © 2022 International Skating Union. All Rights Reserved. |