Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kaori SAKAMOTO JPN 71.72 36.90  34.82 8.61 8.64 8.93 0.00 #12
2 Isabeau LEVITO USA 71.30 37.68  33.62 8.39 8.46 8.43 0.00 #10
3 Amber GLENN USA 68.42 36.69  31.73 7.89 8.04 7.93 0.00 #6
4 Haein LEE KOR 66.24 33.74  32.50 8.18 8.11 8.14 0.00 #11
5 Gracie GOLD USA 64.18 34.58  30.60 7.79 7.54 7.68 1.00 #1
6 Ekaterina KURAKOVA POL 63.65 33.21  30.44 7.64 7.86 7.39 0.00 #9
7 Yeonjeong PARK KOR 60.04 32.44  28.60 7.18 7.00 7.32 1.00 #5
8 Rino MATSUIKE JPN 59.50 29.53  30.97 7.82 7.61 7.86 1.00 #7
9 Eliska BREZINOVA CZE 56.65 30.49  27.16 6.64 6.96 6.82 1.00 #4
10 Nicole SCHOTT GER 56.47 28.30  28.17 7.04 7.14 7.00 0.00 #8
11 Ahsun YUN KOR 47.98 23.16  25.82 6.46 6.25 6.71 1.00 #3
12 Marilena KITROMILIS CYP 46.01 21.03  24.98 6.32 6.07 6.39 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.10.2022 17:51 (UTC -04:00)
© 2022 International Skating Union. All Rights Reserved.