Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ayumi SHIBAYAMA JPN 67.09 38.53  28.56 7.11 7.11 7.25 0.00 #29
2 Hana YOSHIDA JPN 66.56 36.03  30.53 7.71 7.68 7.57 0.00 #15
3 Yujae KIM KOR 60.87 33.76  27.11 6.86 6.82 6.71 0.00 #21
4 Nella PELKONEN FIN 58.42 31.90  26.52 6.86 6.54 6.54 0.00 #8
5 Clare SEO USA 54.23 27.15  28.08 7.14 6.93 7.04 1.00 #12
6 Maria Eliise KALJUVERE EST 54.06 29.93  25.13 6.32 6.32 6.25 1.00 #20
7 Ella CHEN ISR 53.14 30.33  22.81 5.61 5.93 5.61 0.00 #27
8 Sarah EVERHARDT USA 52.93 28.56  24.37 6.25 5.93 6.14 0.00 #26
9 Carla Anthea GRADINARU SUI 50.90 28.86  22.04 5.43 5.39 5.75 0.00 #17
10 Lia PEREIRA CAN 50.63 26.14  25.49 6.71 6.21 6.25 1.00 #10
11 Seojin YOUN KOR 49.34 26.87  23.47 5.86 5.36 6.43 1.00 #1
12 Babeth HANSSON-OSTERGAARD DEN 48.63 26.36  23.27 6.07 5.82 5.61 1.00 #7
13 Lola GHOZALI FRA 46.27 26.51  20.76 5.00 5.18 5.43 1.00 #16
14 Eve DUBECQ FRA 45.58 25.82  20.76 5.18 5.07 5.36 1.00 #22
15 Julia BROVALL SWE 45.02 24.64  20.38 5.21 4.93 5.18 0.00 #11
16 Livia KAISER SUI 44.13 23.79  21.34 5.32 5.18 5.54 1.00 #32
17 Julija POLNIUK POL 40.31 19.31  21.00 5.25 5.43 5.11 0.00 #9
18 Isabella SMIT NED 39.34 20.68  18.66 4.82 4.50 4.71 0.00 #19
19 Elena AGOSTINELLI ITA 38.80 19.28  20.52 5.25 4.89 5.29 1.00 #18
20 Clemence MAYINDU FRA 38.61 19.19  20.42 5.14 5.25 4.96 1.00 #25
21 Elli Noriko Madeleine KANKARE LUX 34.33 15.76  18.57 4.71 4.75 4.50 0.00 #24
22 Sofja STEPCENKO LAT 34.11 17.81  17.30 4.32 4.11 4.57 1.00 #23
23 Supitsara ATTAWIBOON THA 33.16 17.87  15.29 3.93 3.86 3.71 0.00 #28
24 Robyn FOSTER IRL 33.03 15.46  17.57 4.36 4.39 4.46 0.00 #5
25 Karina ISSAKOVA KAZ 32.02 17.49  17.53 4.32 4.00 4.86 3.00 #13
26 Simona BHASIN AUS 28.63 14.90  14.73 3.75 3.75 3.57 1.00 #31
27 Sorami TANAKA PER 28.58 14.61  13.97 3.32 3.54 3.64 0.00 #4
28 Lowenna PRIGG GBR 27.98 14.55  14.43 3.82 3.39 3.64 1.00 #2
29 McKayla ONG SGP 26.16 14.05  14.11 3.68 3.39 3.54 2.00 #14
30 Agne IVANOVAITE LTU 25.14 10.14  17.00 4.46 3.82 4.50 2.00 #6
31 Paula MARGARIDO PEREIRA AND 23.78 10.91  13.87 3.64 3.61 3.18 1.00 #30
32 Valentina CUEVA ECU 15.00 7.56  10.44 2.64 2.82 2.39 3.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.08.2022 18:29 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.