Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jia SHIN KOR 70.41 40.35  30.06 7.46 7.50 7.64 0.00 #1
2 Soho LEE USA 64.06 35.69  28.37 7.04 7.11 7.18 0.00 #18
3 Ami NAKAI JPN 63.87 35.56  28.31 7.00 7.14 7.14 0.00 #6
4 Kimmy REPOND SUI 58.88 33.13  25.75 6.36 6.57 6.43 0.00 #15
5 Inga GURGENIDZE GEO 58.80 33.67  25.13 6.18 6.21 6.50 0.00 #8
6 Jihyun HWANG KOR 58.01 31.41  26.60 6.57 6.75 6.68 0.00 #12
7 Justine MICLETTE CAN 57.85 32.00  25.85 6.54 6.50 6.39 0.00 #28
8 Nikola FOMCHENKOVA LAT 55.79 32.09  23.70 5.89 5.93 6.00 0.00 #24
9 Nella PELKONEN FIN 53.74 29.27  24.47 6.25 6.04 6.11 0.00 #7
10 Jade HOVINE BEL 53.05 28.68  24.37 6.14 6.25 5.93 0.00 #9
11 Hannah HERRERA USA 49.30 25.79  24.51 6.25 5.82 6.36 1.00 #13
12 Chiara HRISTOVA BUL 47.77 28.02  19.75 4.89 4.82 5.14 0.00 #23
13 Tsz Ching CHAN HKG 47.25 30.05  17.20 4.07 4.11 4.75 0.00 #21
14 Valentina ANDRIANOVA GER 45.33 25.62  19.71 4.82 4.89 5.11 0.00 #10
15 Arabella SEAR-WATKINS GBR 44.52 23.36  21.16 5.29 5.29 5.32 0.00 #34
16 Meda VARIAKOJYTE LTU 43.42 25.18  18.24 4.57 4.32 4.82 0.00 #29
17 Marianne MUST EST 43.39 22.92  20.47 5.21 5.07 5.11 0.00 #2
18 Sofja STEPCENKO LAT 43.24 24.96  19.28 4.82 4.64 5.04 1.00 #3
19 Adela VALLOVA CZE 43.15 22.15  21.00 5.21 5.54 5.04 0.00 #20
20 Anastasiia FOMCHENKOVA UKR 43.14 22.77  20.37 4.96 5.21 5.14 0.00 #25
21 Anastasija KONGA LAT 43.10 24.70  18.40 4.75 4.54 4.54 0.00 #11
22 Karolina BIALAS POL 40.23 20.65  19.58 4.79 4.82 5.11 0.00 #33
23 Gian-Quen ISAACS RSA 39.79 19.27  20.52 5.18 5.39 4.86 0.00 #14
24 Natalia ACOSTA MOISES MEX 39.34 21.29  18.05 4.64 4.29 4.64 0.00 #27
25 Elizabet GERVITS ISR 39.07 21.14  18.93 4.64 4.89 4.71 1.00 #16
26 Fatma Yade KARLIKLI TUR 36.59 20.01  17.58 4.32 4.50 4.39 1.00 #26
27 Chia-Yu OU TPE 35.08 19.27  16.81 4.25 4.07 4.32 1.00 #5
28 Ana Sofia BESCHEA ROU 34.25 19.15  15.10 3.64 3.86 3.86 0.00 #17
29 Pernille WITH NOR 32.75 19.31  15.44 3.93 3.61 4.07 2.00 #22
30 Sophie Joline von FELTEN SUI 32.62 16.90  15.72 3.93 3.68 4.21 0.00 #19
31 Julia BROVALL SWE 31.90 16.22  16.68 4.25 3.93 4.36 1.00 #31
32 Cara TANG NZL 31.22 14.12  18.10 4.61 4.71 4.29 1.00 #32
33 Maria REIKDAL BRA 26.04 12.61  14.43 3.75 3.71 3.39 1.00 #4
34 Valentina CUEVA ECU 18.15 8.56  10.59 2.68 2.68 2.61 1.00 #30
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.09.2022 18:32 (UTC +03:00)
© 2022 International Skating Union. All Rights Reserved.