Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kao MIURA JPN 179.63 95.91  83.72 8.39 8.29 8.46 0.00 #24
2 Nozomu YOSHIOKA JPN 141.35 73.55  67.80 6.75 6.61 7.00 0.00 #18
3 Naoki ROSSI SUI 141.22 65.46  75.76 7.64 7.61 7.50 0.00 #22
4 Nikolaj MEMOLA ITA 139.72 69.35  71.37 7.14 7.18 7.11 1.00 #19
5 Yudong CHEN CHN 139.19 74.12  67.07 6.57 6.64 6.93 2.00 #11
6 Hyungyeom KIM KOR 137.79 68.47  69.32 6.89 6.89 7.04 0.00 #17
7 Arlet LEVANDI EST 133.72 56.87  76.85 7.86 7.68 7.54 0.00 #13
8 Wesley CHIU CAN 133.32 60.06  73.26 7.39 7.18 7.43 0.00 #23
9 Lucas BROUSSARD USA 132.46 59.87  74.59 7.54 7.43 7.43 2.00 #21
10 Daniel MARTYNOV USA 130.74 63.78  66.96 6.64 6.61 6.86 0.00 #15
11 Aleksa RAKIC CAN 129.60 65.76  64.84 6.54 6.32 6.61 1.00 #14
12 Francois PITOT FRA 127.52 59.13  68.39 6.86 6.86 6.82 0.00 #16
13 Andreas NORDEBACK SWE 127.50 55.57  71.93 7.25 7.14 7.21 0.00 #20
14 Adam HAGARA SVK 126.64 66.47  60.17 6.07 5.93 6.07 0.00 #12
15 Kyrylo MARSAK UKR 126.10 65.56  60.54 6.00 6.04 6.14 0.00 #10
16 Dias JIRENBAYEV KAZ 123.09 59.32  63.77 6.36 6.43 6.36 0.00 #3
17 Konstantin SUPATASHVILI GEO 114.73 62.35  53.38 5.39 5.18 5.46 1.00 #1
18 Edward APPLEBY GBR 111.38 51.54  59.84 6.04 6.00 5.93 0.00 #8
19 Jakub LOFEK POL 109.47 51.00  59.47 6.00 6.00 5.86 1.00 #5
20 Aleksandr VLASENKO HUN 105.76 52.01  53.75 5.36 5.21 5.57 0.00 #4
21 Rakhat BRALIN KAZ 104.00 46.43  59.57 6.00 5.68 6.21 2.00 #6
22 Raffaele Francesco ZICH ITA 102.71 43.97  58.74 5.96 5.61 6.07 0.00 #7
23 Casper JOHANSSON SWE 102.66 48.95  54.71 5.43 5.43 5.57 1.00 #2
24 Noah BODENSTEIN SUI 95.49 40.02  56.47 5.79 5.46 5.71 1.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.03.2023 19:52 (UTC -07:00)
© 2023 International Skating Union. All Rights Reserved.