Men - Free Skating Results

Pl.CompetitorNation TSS TES PCS CO PR SK DeductionStN.
1 1 Shoma UNO  JPN 186.35 94.94 92.41 9.21 9.18 9.36 1.00 #11
2 2 Yuma KAGIYAMA  JPN 182.88 93.27 90.61 9.18 8.89 9.14 1.00 #12
3 3 Lukas BRITSCHGI  SUI 168.18 85.66 82.52 8.32 8.39 8.07 0.00 #10
4 4 Nika EGADZE  GEO 156.04 83.41 73.63 7.32 7.36 7.43 1.00 #6
5 5 Tatsuya TSUBOI  JPN 151.99 82.10 70.89 7.07 6.86 7.36 1.00 #1
6 6 Gabriele FRANGIPANI  ITA 148.95 74.39 74.56 7.43 7.50 7.46 0.00 #5
7 7 Aleksandr SELEVKO  EST 145.58 70.75 74.83 7.43 7.54 7.50 0.00 #4
8 8 Camden PULKINEN  USA 142.92 67.43 75.49 7.46 7.50 7.71 0.00 #9
9 9 Deniss VASILJEVS  LAT 139.81 58.62 82.19 8.29 8.18 8.21 1.00 #8
10 10 Wesley CHIU  CAN 137.14 68.08 70.06 7.04 6.86 7.14 1.00 #2
11 11 Luc ECONOMIDES  FRA 136.88 62.19 74.69 7.46 7.68 7.29 0.00 #3
12 12 Mihhail SELEVKO  EST 126.27 55.70 72.57 7.39 7.11 7.29 2.00 #7

Legend
TSSTotal Segment Score COComposition
TESTechnical Elements Score PRPresentation
PCSProgram Components Score SKSkating Skills

Back to Result Page     Back     Back to ISU Home Page

Last Update: 25 Nov 2023 21:24 (UTC+09:00)
created by comnet