Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mao SHIMADA JPN 73.14 41.36  31.78 7.96 7.93 8.00 0.00 #27
2 Elyce LIN-GRACEY USA 64.50 37.37  27.13 6.79 6.75 6.86 0.00 #30
3 Sherry ZHANG USA 60.52 34.72  26.80 6.61 6.75 6.79 1.00 #5
4 Ikura KUSHIDA JPN 59.99 33.30  27.69 6.89 6.82 7.11 1.00 #25
5 Eunbi PARK KOR 59.22 35.04  24.18 6.00 5.79 6.39 0.00 #9
6 Inga GURGENIDZE GEO 55.47 31.95  24.52 6.14 5.93 6.36 1.00 #34
7 Eugenia SEKULOVSKI SUI 55.29 32.46  22.83 5.82 5.64 5.71 0.00 #2
8 Nayeon KO KOR 54.69 29.60  26.09 6.54 6.32 6.75 1.00 #17
9 Sophia SHIFRIN ISR 49.61 27.42  22.19 5.68 5.50 5.50 0.00 #18
10 Olivia BACSA SUI 49.25 27.51  22.74 5.64 5.71 5.75 1.00 #6
11 Chiara MINIGHINI ITA 49.02 26.93  23.09 5.75 5.82 5.79 1.00 #26
12 Elizabeth NOU EST 47.90 26.55  22.35 5.71 5.46 5.64 1.00 #13
13 Sofja STEPCENKO LAT 46.23 26.08  21.15 5.18 5.18 5.54 1.00 #12
14 Julia van DIJK NED 45.26 24.75  21.51 5.39 5.32 5.46 1.00 #10
15 Gabriele JUSKAITE LTU 45.25 25.65  20.60 5.14 4.89 5.46 1.00 #31
16 Julija LOVRENCIC SLO 44.94 26.70  19.24 4.86 4.86 4.75 1.00 #4
17 Megan WONG HKG 44.71 24.50  21.21 5.29 5.29 5.36 1.00 #22
18 Yekaterina BALYUBA KAZ 44.68 25.82  18.86 4.64 4.50 5.04 0.00 #28
19 Lena CUSAK CRO 43.20 22.21  20.99 5.21 5.36 5.21 0.00 #8
20 Lia LYUBENOVA BUL 43.14 23.56  20.58 5.18 5.11 5.18 1.00 #24
21 Lena EKKER HUN 41.46 22.47  20.99 5.21 5.21 5.36 2.00 #16
22 Flora Marie SCHALLER AUT 40.66 21.23  19.43 4.82 5.11 4.68 0.00 #33
23 Aleksandra JANIKOWSKA POL 40.35 23.00  18.35 4.75 4.29 4.75 1.00 #14
24 Cathryn LIMKETKAI PHI 39.74 21.55  18.19 4.36 4.68 4.64 0.00 #15
25 Sofi KARAPETYAN ARM 39.19 21.10  18.09 4.46 4.57 4.57 0.00 #29
26 Varvara KOROTKOVA UZB 36.18 19.70  18.48 4.57 4.50 4.82 2.00 #3
27 Zhasmin SHLAGA KGZ 36.06 19.01  18.05 4.54 4.39 4.64 1.00 #11
28 Ninon DAPOIGNY FRA 35.69 17.07  19.62 4.96 4.61 5.18 1.00 #20
29 Ysaline HIBON LUX 34.78 17.29  17.49 4.43 4.61 4.11 0.00 #19
30 Nela SNEBERGEROVA CZE 34.64 17.58  18.06 4.57 4.50 4.50 1.00 #21
31 Ciera Francesca TURNER-FRICK IRL 32.97 17.53  15.44 3.93 3.64 4.04 0.00 #1
32 Natalia RUNCANU ROU 28.27 14.37  14.90 3.82 3.68 3.71 1.00 #32
33 Rubina SIMONYAN ARM 21.39 10.32  12.07 3.00 2.96 3.11 1.00 #7
34 Sara ZOFREA BRAVO PER 20.88 9.38  12.50 3.29 3.14 2.96 1.00 #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.10.2023 18:27 (UTC +04:00)
© 2023 International Skating Union. All Rights Reserved.