Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mao SHIMADA JPN 136.67 74.63  63.04 7.64 7.86 8.11 1.00 #32
2 Sherry ZHANG USA 114.66 62.37  54.29 6.79 6.68 6.86 2.00 #33
3 Ikura KUSHIDA JPN 113.72 60.43  55.29 6.96 6.75 7.00 2.00 #29
4 Elyce LIN-GRACEY USA 111.61 57.65  54.96 6.86 6.86 6.86 1.00 #34
5 Inga GURGENIDZE GEO 110.43 59.25  52.18 6.36 6.50 6.68 1.00 #30
6 Eunbi PARK KOR 107.41 58.32  49.09 6.11 5.96 6.32 0.00 #31
7 Sophia SHIFRIN ISR 105.78 60.20  45.58 5.57 5.71 5.79 0.00 #28
8 Gabriele JUSKAITE LTU 99.06 58.82  40.24 4.86 4.75 5.46 0.00 #18
9 Eugenia SEKULOVSKI SUI 97.95 53.89  44.06 5.50 5.46 5.54 0.00 #27
10 Sofja STEPCENKO LAT 93.78 52.03  41.75 5.11 4.96 5.57 0.00 #17
11 Megan WONG HKG 91.52 49.84  41.68 5.18 5.25 5.18 0.00 #21
12 Olivia BACSA SUI 90.20 45.88  45.32 5.68 5.68 5.61 1.00 #25
13 Ninon DAPOIGNY FRA 84.27 46.30  37.97 4.61 4.50 5.11 0.00 #6
14 Chiara MINIGHINI ITA 83.91 40.94  43.97 5.32 5.54 5.61 1.00 #24
15 Nayeon KO KOR 82.75 42.70  44.05 5.46 5.11 5.93 4.00 #26
16 Julija LOVRENCIC SLO 81.82 41.00  40.82 5.11 5.14 5.04 0.00 #20
17 Lia LYUBENOVA BUL 81.41 41.99  40.42 5.11 4.96 5.07 1.00 #11
18 Elizabeth NOU EST 81.36 41.90  42.46 5.36 5.04 5.50 3.00 #23
19 Flora Marie SCHALLER AUT 79.16 39.71  40.45 5.11 5.18 4.86 1.00 #14
20 Aleksandra JANIKOWSKA POL 78.37 41.17  37.20 4.64 4.43 4.86 0.00 #13
21 Lena EKKER HUN 76.51 40.24  40.27 5.04 4.79 5.25 4.00 #16
22 Zhasmin SHLAGA KGZ 74.96 39.62  36.34 4.25 4.54 4.82 1.00 #7
23 Yekaterina BALYUBA KAZ 74.58 39.39  35.19 4.25 4.11 4.82 0.00 #22
24 Cathryn LIMKETKAI PHI 71.49 38.82  35.67 4.43 4.18 4.75 3.00 #15
25 Lena CUSAK CRO 71.05 32.48  39.57 5.04 4.82 4.96 1.00 #12
26 Sofi KARAPETYAN ARM 68.93 33.34  35.59 4.29 4.43 4.61 0.00 #8
27 Varvara KOROTKOVA UZB 68.69 37.88  32.81 4.11 3.79 4.39 2.00 #10
28 Julia van DIJK NED 66.55 32.50  38.05 4.71 4.43 5.11 4.00 #19
29 Natalia RUNCANU ROU 61.46 31.98  29.48 3.79 3.64 3.61 0.00 #3
30 Nela SNEBERGEROVA CZE 57.05 27.82  32.23 4.07 3.71 4.29 3.00 #4
31 Ysaline HIBON LUX 57.03 25.99  34.04 4.29 4.57 3.89 3.00 #9
32 Ciera Francesca TURNER-FRICK IRL 50.10 24.32  26.78 3.25 3.21 3.57 1.00 #5
33 Rubina SIMONYAN ARM 48.66 24.55  24.11 2.96 3.00 3.07 0.00 #2
34 Sara ZOFREA BRAVO PER 47.39 22.61  26.78 3.46 3.46 3.11 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.10.2023 21:49 (UTC +04:00)
© 2023 International Skating Union. All Rights Reserved.