Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adam HAGARA SVK 74.01 41.16  32.85 6.57 6.46 6.64 0.00 #8
2 Hyungyeom KIM KOR 73.45 38.50  34.95 6.93 7.07 6.93 0.00 #10
3 Beck STROMMER USA 69.98 35.56  34.42 6.79 6.93 6.89 0.00 #12
4 Haru KAKIUCHI JPN 69.39 35.45  33.94 6.71 6.68 6.93 0.00 #22
5 Edward APPLEBY GBR 66.16 36.87  30.29 6.14 6.14 5.86 1.00 #4
6 Tonghe TIAN CHN 66.12 35.22  30.90 6.25 6.07 6.18 0.00 #1
7 David LI CAN 65.11 31.70  33.41 6.68 6.68 6.64 0.00 #17
8 Aleksandr VLASENKO HUN 64.73 33.95  30.78 6.07 6.18 6.18 0.00 #20
9 Naoki ROSSI SUI 61.78 29.44  34.34 6.96 6.71 6.89 2.00 #18
10 Arthur Wolfgang MAI GER 55.57 25.51  30.06 6.00 6.04 5.96 0.00 #14
11 Matias LINDFORS FIN 55.16 24.57  30.59 6.32 6.04 5.96 0.00 #15
12 Nikita SHEIKO ISR 54.78 25.78  30.00 6.07 5.82 6.07 1.00 #2
13 Daniel RUIS AUT 52.75 24.12  29.63 6.07 5.96 5.71 1.00 #19
14 Hugo BOSTEDT SWE 51.57 25.03  26.54 5.43 5.25 5.21 0.00 #9
15 Denis KROUGLOV BEL 51.47 25.45  27.02 5.36 5.25 5.57 1.00 #5
16 Taiga NISHINO JPN 49.65 22.86  27.79 5.64 5.21 5.79 1.00 #11
17 Axel AHMED FRA 48.92 20.99  29.93 5.89 6.14 5.89 2.00 #16
18 Vadym NOVIKOV UKR 47.60 23.92  27.68 5.50 5.36 5.71 4.00 #6
19 Raul GARCIA SHIBINSKAIA AND 46.61 21.66  24.95 5.04 5.11 4.79 0.00 #21
20 Adrian JIMENEZ de BALDOMERO ESP 43.90 22.11  22.79 4.64 4.50 4.50 1.00 #3
21 Daniil VALANOV NOR 43.45 20.05  24.40 4.79 4.75 5.07 1.00 #13
WD Semen DANILIANTS ARM   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 31.08.2023 14:04 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.