Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adam HAGARA SVK 146.32 78.19  68.13 6.75 6.82 6.89 0.00 #21
2 Beck STROMMER USA 140.94 68.28  72.66 7.07 7.36 7.39 0.00 #19
3 Hyungyeom KIM KOR 138.31 69.78  68.53 6.79 6.86 6.93 0.00 #20
4 Naoki ROSSI SUI 136.82 65.59  71.23 7.32 7.07 7.00 0.00 #13
5 Tonghe TIAN CHN 134.86 65.90  68.96 6.71 6.86 7.14 0.00 #18
6 Taiga NISHINO JPN 126.25 62.38  63.87 6.36 6.21 6.61 0.00 #10
7 Edward APPLEBY GBR 120.03 56.15  63.88 6.32 6.36 6.50 0.00 #17
8 Nikita SHEIKO ISR 119.52 57.81  61.71 6.32 6.14 6.07 0.00 #6
9 Matias LINDFORS FIN 119.36 56.63  63.73 6.61 6.46 6.07 1.00 #12
10 David LI CAN 111.92 48.21  64.71 6.50 6.54 6.39 1.00 #15
11 Haru KAKIUCHI JPN 111.12 49.22  62.90 5.89 6.25 6.75 1.00 #16
12 Aleksandr VLASENKO HUN 109.42 52.95  56.47 5.61 5.46 5.89 0.00 #14
13 Denis KROUGLOV BEL 102.60 49.35  54.25 5.36 5.29 5.64 1.00 #7
14 Arthur Wolfgang MAI GER 102.07 47.02  56.05 5.50 5.79 5.54 1.00 #11
15 Vadym NOVIKOV UKR 99.57 46.52  53.05 5.32 5.07 5.54 0.00 #1
16 Axel AHMED FRA 87.03 34.85  52.18 5.07 5.39 5.21 0.00 #4
17 Hugo BOSTEDT SWE 86.06 37.37  50.69 5.14 4.79 5.29 2.00 #9
18 Daniel RUIS AUT 79.36 30.45  49.91 5.21 4.89 4.89 1.00 #8
19 Daniil VALANOV NOR 77.98 37.56  40.42 4.07 3.82 4.25 0.00 #5
20 Raul GARCIA SHIBINSKAIA AND 76.93 32.51  45.42 4.57 4.68 4.39 1.00 #2
21 Adrian JIMENEZ de BALDOMERO ESP 70.67 32.24  40.43 4.07 3.96 4.11 2.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.09.2023 18:14 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.