Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jia SHIN KOR 66.25 36.85  29.40 7.32 7.32 7.46 0.00 #27
2 Ayumi SHIBAYAMA JPN 61.65 34.97  26.68 6.68 6.71 6.68 0.00 #33
3 Anna PEZZETTA ITA 61.12 35.28  25.84 6.32 6.43 6.68 0.00 #3
4 Yihan WANG CHN 60.43 35.02  25.41 6.57 6.14 6.39 0.00 #2
5 Shiqi GAO CHN 60.40 34.99  25.41 6.21 6.39 6.50 0.00 #24
6 Yuseong KIM KOR 60.03 33.76  26.27 6.57 6.68 6.50 0.00 #15
7 Polina DZSUMANYIJAZOVA HUN 59.95 35.10  24.85 6.36 6.00 6.32 0.00 #32
8 Sherry ZHANG USA 59.31 33.82  26.49 6.64 6.82 6.46 1.00 #31
9 Stefania GLADKI FRA 58.52 32.82  25.70 6.57 6.46 6.29 0.00 #10
10 Haruna MURAKAMI JPN 57.51 32.57  24.94 6.07 6.29 6.39 0.00 #5
11 Anastasia BRANDENBURG SUI 57.15 32.15  25.00 6.29 6.36 6.14 0.00 #21
12 Iida KARHUNEN FIN 56.01 31.88  24.13 6.18 6.00 5.96 0.00 #23
13 Inga GURGENIDZE GEO 54.32 29.15  25.17 6.04 6.21 6.68 0.00 #16
14 Hannah FRANK AUT 50.85 29.43  22.42 5.43 5.79 5.64 1.00 #14
15 Aleksa VOLKOVA CAN 49.45 27.94  23.51 5.86 5.75 6.07 2.00 #20
16 Nataly LANGERBAUR EST 47.87 25.11  22.76 5.75 5.54 5.82 0.00 #37
17 Gian-Quen ISAACS RSA 46.77 25.12  21.65 5.43 5.64 5.21 0.00 #28
18 Anastasija KONGA LAT 45.95 25.57  20.38 5.18 4.93 5.21 0.00 #11
19 Nina FREDRIKSSON SWE 45.53 24.06  21.47 5.46 5.29 5.39 0.00 #4
20 Mia RISA GOMEZ NOR 45.17 23.61  21.56 5.39 5.43 5.39 0.00 #12
21 Lena CUSAK CRO 41.68 21.06  20.62 5.25 5.29 4.96 0.00 #34
22 Lia LYUBENOVA BUL 41.53 21.44  20.09 5.00 5.14 4.96 0.00 #22
23 Katerina HANUSOVA CZE 41.26 25.24  17.02 4.29 4.11 4.39 1.00 #18
24 Vanesa SELMEKOVA SVK 41.09 21.42  20.67 5.25 5.18 5.11 1.00 #13
25 Anna-Flora Colmor JEPSEN DEN 40.34 19.01  21.33 5.43 5.57 5.04 0.00 #17
26 Giulia CASTORINI BEL 38.44 20.68  18.76 4.79 4.61 4.71 1.00 #7
27 Zala GRUM SLO 36.53 19.87  17.66 4.46 4.46 4.36 1.00 #1
28 Jolanda VOS NED 35.85 17.71  18.14 4.64 4.43 4.57 0.00 #25
29 Weronika FERLIN POL 35.16 19.26  16.90 4.21 4.07 4.43 1.00 #30
30 Pimmpida LERDPRAIWAN THA 34.53 19.52  15.01 3.86 3.79 3.64 0.00 #9
31 Cintia SZABO HUN 33.58 15.86  17.72 4.39 4.57 4.36 0.00 #6
32 Zeynep Naz DOGAN TUR 32.90 15.66  17.24 4.32 4.46 4.18 0.00 #36
33 Martina Petra MAJOR HUN 32.12 17.02  16.10 4.07 4.00 4.04 1.00 #29
34 Sorami TANAKA PER 28.82 13.85  14.97 3.75 3.75 3.75 0.00 #35
35 Ana STRATULAT ROU 28.75 14.42  15.33 3.89 3.96 3.68 1.00 #38
36 Leila FESTIC BIH 28.07 14.76  13.31 3.43 3.54 3.04 0.00 #19
37 Sofi KARAPETYAN ARM 26.75 14.12  14.63 3.79 3.50 3.71 2.00 #26
38 Despoina KATSAROU GRE 21.09 9.17  11.92 3.07 2.93 2.96 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.09.2023 22:31 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.