Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jia SHIN KOR 134.49 73.45  61.04 7.46 7.79 7.61 0.00 #38
2 Anastasia BRANDENBURG SUI 118.36 63.81  54.55 6.89 6.93 6.61 0.00 #27
3 Yuseong KIM KOR 116.95 64.73  53.22 6.61 6.71 6.61 1.00 #33
4 Ayumi SHIBAYAMA JPN 114.94 61.47  54.47 6.75 6.79 6.86 1.00 #37
5 Sherry ZHANG USA 111.34 60.01  52.33 6.32 6.57 6.71 1.00 #31
6 Iida KARHUNEN FIN 106.54 56.58  49.96 6.25 6.25 6.21 0.00 #28
7 Stefania GLADKI FRA 105.61 54.35  52.26 6.43 6.71 6.43 1.00 #30
8 Inga GURGENIDZE GEO 105.53 55.14  51.39 6.32 6.36 6.57 1.00 #24
9 Mia RISA GOMEZ NOR 101.28 56.10  45.18 5.64 5.82 5.46 0.00 #17
10 Shiqi GAO CHN 100.16 51.46  48.70 6.07 5.96 6.21 0.00 #35
11 Haruna MURAKAMI JPN 97.11 48.91  49.20 6.11 6.00 6.32 1.00 #29
12 Polina DZSUMANYIJAZOVA HUN 96.00 49.43  49.57 6.11 6.14 6.32 3.00 #32
13 Yihan WANG CHN 94.85 50.08  47.77 5.89 5.75 6.25 3.00 #34
14 Anna PEZZETTA ITA 94.72 46.10  50.62 6.21 6.14 6.61 2.00 #36
15 Katerina HANUSOVA CZE 86.93 49.63  37.30 4.57 4.61 4.79 0.00 #20
16 Hannah FRANK AUT 86.13 40.45  45.68 5.75 5.75 5.61 0.00 #26
17 Vanesa SELMEKOVA SVK 85.85 45.96  39.89 4.79 5.04 5.11 0.00 #12
18 Nataly LANGERBAUR EST 85.78 40.20  45.58 5.64 5.64 5.79 0.00 #22
19 Lia LYUBENOVA BUL 84.41 41.10  43.31 5.61 5.50 5.11 0.00 #19
20 Aleksa VOLKOVA CAN 81.53 37.91  44.62 5.46 5.46 5.79 1.00 #21
21 Anna-Flora Colmor JEPSEN DEN 78.86 35.18  43.68 5.50 5.57 5.29 0.00 #13
22 Lena CUSAK CRO 78.33 39.02  40.31 5.14 5.00 4.96 1.00 #16
23 Anastasija KONGA LAT 76.86 39.21  39.65 5.00 4.89 4.96 2.00 #23
24 Zala GRUM SLO 75.68 38.59  39.09 4.82 4.96 4.86 2.00 #14
25 Nina FREDRIKSSON SWE 75.12 38.00  41.12 5.25 4.86 5.29 4.00 #18
26 Weronika FERLIN POL 74.94 43.53  32.41 3.96 3.86 4.32 1.00 #6
27 Gian-Quen ISAACS RSA 72.05 31.08  41.97 5.18 5.25 5.29 1.00 #25
28 Jolanda VOS NED 68.94 32.56  37.38 4.82 4.54 4.64 1.00 #11
29 Pimmpida LERDPRAIWAN THA 65.61 31.17  34.44 4.36 4.36 4.18 0.00 #7
30 Martina Petra MAJOR HUN 65.23 34.52  32.71 4.07 4.07 4.11 2.00 #9
31 Giulia CASTORINI BEL 64.30 29.10  35.20 4.43 4.25 4.50 0.00 #15
32 Sofi KARAPETYAN ARM 61.87 32.20  31.67 3.86 3.86 4.14 2.00 #4
33 Ana STRATULAT ROU 56.65 26.42  30.23 3.71 3.68 3.93 0.00 #3
34 Cintia SZABO HUN 55.87 24.17  32.70 4.00 3.93 4.32 1.00 #8
35 Zeynep Naz DOGAN TUR 52.20 22.39  30.81 3.79 3.75 4.00 1.00 #10
36 Leila FESTIC BIH 51.90 24.53  27.37 3.57 3.68 3.00 0.00 #5
37 Sorami TANAKA PER 49.94 23.87  27.07 3.32 3.46 3.36 1.00 #2
38 Despoina KATSAROU GRE 39.77 19.45  22.32 2.75 2.79 2.82 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.09.2023 16:56 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.