Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Seojin YOUN KOR 68.96 39.07  29.89 7.32 7.54 7.61 0.00 #32
2 Rena UEZONO JPN 64.85 37.12  27.73 6.82 6.89 7.14 0.00 #12
3 Minsol KWON KOR 64.00 35.49  28.51 7.11 7.32 7.00 0.00 #31
4 Sarah EVERHARDT USA 60.19 34.17  26.02 6.46 6.43 6.68 0.00 #24
5 Anthea GRADINARU SUI 59.24 34.81  24.43 5.93 6.32 6.11 0.00 #6
6 Yihan WANG CHN 59.06 33.97  25.09 6.29 6.11 6.46 0.00 #8
7 Lulu LIN CAN 56.16 30.23  25.93 6.43 6.64 6.43 0.00 #20
8 Kira BARANOVSKA LAT 51.34 29.01  22.33 5.54 5.46 5.79 0.00 #19
9 Olesya RAY GER 50.30 26.97  23.33 5.79 5.79 5.96 0.00 #23
10 Maria Eliise KALJUVERE EST 49.75 26.86  23.89 5.89 6.14 5.93 1.00 #10
11 Shiqi GAO CHN 47.24 24.12  25.12 6.07 6.39 6.43 2.00 #30
12 Gabriele JUSKAITE LTU 47.19 26.45  20.74 5.07 5.07 5.46 0.00 #17
13 Jana HORCICKOVA CZE 46.17 25.59  21.58 5.50 5.54 5.18 1.00 #5
14 Darja TRUBITSON FIN 44.81 25.24  20.57 5.14 5.11 5.21 1.00 #4
15 Alexa SEVERN GBR 44.14 24.24  19.90 4.86 5.04 5.07 0.00 #13
16 Sabina ALIEVA AZE 42.93 24.26  18.67 4.64 4.79 4.61 0.00 #9
17 Olivia LENGYELOVA SVK 42.53 23.78  19.75 5.21 4.75 4.89 1.00 #1
18 Aleksandra JANIKOWSKA POL 41.48 24.94  17.54 4.32 4.29 4.57 1.00 #14
19 Anastasiia VASYLCHENKO UKR 41.10 23.48  18.62 4.61 4.57 4.82 1.00 #2
20 Luna SHIMOGAKI AUS 39.67 22.41  17.26 4.36 4.29 4.32 0.00 #21
21 SelmaSiri LARSEN DEN 37.57 18.57  19.00 4.75 4.86 4.68 0.00 #16
22 Charlotte JENNES BEL 37.40 20.02  17.38 4.14 4.25 4.68 0.00 #7
23 Weronika FERLIN POL 37.07 19.87  17.20 4.14 4.25 4.54 0.00 #29
24 Linnea KILSAND NOR 36.76 19.05  18.71 4.68 4.64 4.75 1.00 #3
25 Anastasiia BEZUHLA POL 36.28 18.18  18.10 4.36 4.54 4.71 0.00 #25
26 Angelina ISMALONE THA 35.38 18.51  17.87 4.50 4.39 4.54 1.00 #26
27 Victoria TABE ARTASANCHEZ MEX 34.98 16.78  18.20 4.50 4.79 4.39 0.00 #18
28 Celia Vandhana GARNACHO ESP 32.89 15.07  17.82 4.36 4.43 4.61 0.00 #33
29 Yagmur Derin KEVINC TUR 29.67 14.86  15.81 3.86 4.07 3.96 1.00 #11
30 Lilia VLASENKO ARG 28.02 13.81  14.21 3.57 3.57 3.54 0.00 #22
31 Rebecca TOFT LUX 28.00 14.33  15.67 3.89 3.96 3.93 2.00 #27
32 Whitney FORD GRE 26.14 11.04  15.10 3.79 3.89 3.68 0.00 #28
33 Dunja TRESNJIC SRB 24.98 11.21  14.77 3.68 3.64 3.79 1.00 #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.09.2023 14:55 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.