Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ami NAKAI JPN 67.07 37.03  30.04 7.50 7.54 7.54 0.00 #33
2 Seojin YOUN KOR 65.98 36.24  29.74 7.54 7.39 7.43 0.00 #30
3 Yujae KIM KOR 65.33 36.73  28.60 7.11 7.14 7.25 0.00 #25
4 Rena UEZONO JPN 63.64 35.81  27.83 6.89 7.00 7.04 0.00 #1
5 Elyce LIN-GRACEY USA 59.75 33.63  26.12 6.54 6.64 6.46 0.00 #2
6 Sofja STEPCENKO LAT 56.78 33.45  23.33 5.75 5.86 5.93 0.00 #8
7 Polina DZSUMANYIJAZOVA HUN 55.26 32.27  22.99 5.89 5.61 5.79 0.00 #13
8 Uliana SHIRYAEVA CAN 55.26 31.60  23.66 6.00 5.79 6.00 0.00 #29
9 Olesya RAY GER 54.98 32.04  22.94 5.71 5.61 5.93 0.00 #19
10 Anastasia BRANDENBURG SUI 52.72 30.58  22.14 5.43 5.68 5.54 0.00 #11
11 Nataly LANGERBAUR EST 49.29 25.97  23.32 5.68 5.82 6.04 0.00 #28
12 Noelle STREULI POL 47.54 25.07  23.47 5.79 5.86 6.00 1.00 #3
13 Olivia LENGYELOVA SVK 45.86 24.77  21.09 5.18 5.25 5.43 0.00 #23
14 Chiara HRISTOVA BUL 45.73 25.12  20.61 5.07 5.18 5.25 0.00 #26
15 Eve DUBECQ FRA 45.49 23.86  21.63 5.43 5.54 5.29 0.00 #34
16 Zhasmin SHLAGA KGZ 43.64 24.02  19.62 5.04 4.75 4.96 0.00 #7
17 Taisiia SPESIVTSEVA UKR 43.44 23.87  19.57 4.79 4.89 5.04 0.00 #6
18 Tara Maria IENCIU ROU 42.29 24.79  17.50 4.29 4.29 4.57 0.00 #22
19 Yekaterina BALYUBA KAZ 42.21 23.50  18.71 4.79 4.64 4.64 0.00 #5
20 Julia Sylvia GUNNARSDOTTIR ISL 39.99 19.66  21.33 5.36 5.64 5.04 1.00 #35
21 Emilia SOLOUKHIN NED 37.17 18.33  19.84 4.89 4.96 5.07 1.00 #21
22 Sena Lidya BAYRAKTAROGLU TUR 37.03 19.70  17.33 4.39 4.25 4.39 0.00 #10
23 SelmaSiri LARSEN DEN 34.69 16.44  18.25 4.54 4.64 4.54 0.00 #27
24 Derya TAYGAN TUR 34.24 17.19  17.05 4.36 4.21 4.25 0.00 #20
25 Meda VARIAKOJYTE LTU 33.37 16.80  17.57 4.46 4.39 4.36 1.00 #12
26 Katherine ONG PUI KUAN MAS 32.97 16.67  17.30 4.29 4.21 4.50 1.00 #17
27 Selin AKBULUT TUR 31.93 15.41  17.52 4.39 4.64 4.14 1.00 #9
28 Arabella SEAR-WATKINS GBR 28.84 15.45  16.39 4.18 3.82 4.32 3.00 #4
29 Maria GRIBINIC MDA 27.41 12.60  15.81 3.89 3.96 4.04 1.00 #15
30 Lana GALIJASEVIC BIH 25.45 11.52  13.93 3.57 3.61 3.29 0.00 #24
31 Benyapa SAOYOD THA 24.98 13.53  11.45 2.79 2.89 2.93 0.00 #32
32 Fatima GOMEZ SANDOVAL MEX 24.20 10.49  13.71 3.39 3.71 3.21 0.00 #14
33 Sophia TKACHEVA IRL 21.88 8.68  15.20 3.82 3.93 3.68 2.00 #16
34 Jana KUKOVSKA MKD 21.45 10.72  11.73 3.00 2.96 2.86 1.00 #31
35 Valeska Martina ONA PROANO ECU 18.50 9.00  10.50 2.64 2.75 2.50 1.00 #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.09.2023 16:07 (UTC +03:00)
© 2023 International Skating Union. All Rights Reserved.