Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ami NAKAI JPN 127.58 67.02  60.56 7.54 7.46 7.68 0.00 #33
2 Rena UEZONO JPN 124.07 65.89  58.18 7.11 7.25 7.43 0.00 #31
3 Elyce LIN-GRACEY USA 119.41 63.34  56.07 6.93 7.00 7.07 0.00 #32
4 Yujae KIM KOR 118.32 62.36  57.96 7.21 7.21 7.29 2.00 #35
5 Seojin YOUN KOR 109.79 52.82  57.97 7.18 7.07 7.46 1.00 #34
6 Sofja STEPCENKO LAT 100.63 52.65  47.98 5.82 5.79 6.36 0.00 #30
7 Anastasia BRANDENBURG SUI 97.64 50.39  48.25 6.07 6.04 5.96 1.00 #24
8 Nataly LANGERBAUR EST 95.83 47.08  48.75 6.04 5.93 6.29 0.00 #25
9 Polina DZSUMANYIJAZOVA HUN 94.77 46.96  48.81 6.07 5.96 6.25 1.00 #28
10 Uliana SHIRYAEVA CAN 92.01 45.66  46.35 5.75 5.50 6.11 0.00 #29
11 Meda VARIAKOJYTE LTU 87.14 50.94  37.20 4.68 4.50 4.75 1.00 #7
12 Olesya RAY GER 87.12 44.06  46.06 5.75 5.50 6.00 3.00 #27
13 Taisiia SPESIVTSEVA UKR 82.03 44.13  38.90 4.50 4.75 5.32 1.00 #19
14 Noelle STREULI POL 81.36 39.22  44.14 5.50 5.32 5.71 2.00 #26
15 Eve DUBECQ FRA 75.09 36.29  40.80 5.07 4.89 5.32 2.00 #22
16 Chiara HRISTOVA BUL 70.29 31.86  38.43 4.71 4.61 5.07 0.00 #18
17 Julia Sylvia GUNNARSDOTTIR ISL 70.21 33.38  40.83 5.18 5.04 5.07 4.00 #13
18 Zhasmin SHLAGA KGZ 69.22 29.28  41.94 5.21 5.18 5.32 2.00 #23
19 SelmaSiri LARSEN DEN 66.54 26.02  40.52 5.14 4.93 5.11 0.00 #16
20 Olivia LENGYELOVA SVK 66.49 30.47  39.02 4.86 4.71 5.04 3.00 #20
21 Emilia SOLOUKHIN NED 65.23 27.17  40.06 4.89 5.04 5.07 2.00 #12
22 Yekaterina BALYUBA KAZ 63.41 31.96  32.45 3.68 3.86 4.61 1.00 #17
23 Maria GRIBINIC MDA 62.02 29.69  32.33 3.93 4.14 4.04 0.00 #11
24 Selin AKBULUT TUR 59.86 27.53  32.33 3.93 4.14 4.04 0.00 #10
25 Sena Lidya BAYRAKTAROGLU TUR 56.78 24.22  33.56 4.21 4.00 4.36 1.00 #15
26 Derya TAYGAN TUR 56.31 24.90  32.41 4.14 3.93 4.07 1.00 #14
27 Katherine ONG PUI KUAN MAS 54.29 28.81  29.48 3.43 3.50 4.11 4.00 #6
28 Lana GALIJASEVIC BIH 51.07 23.14  27.93 3.36 3.46 3.64 0.00 #9
29 Tara Maria IENCIU ROU 49.95 25.51  27.44 3.21 2.93 4.14 3.00 #21
30 Sophia TKACHEVA IRL 49.35 22.64  28.71 3.64 3.43 3.68 2.00 #3
31 Fatima GOMEZ SANDOVAL MEX 48.33 19.52  28.81 3.61 3.75 3.43 0.00 #4
32 Benyapa SAOYOD THA 46.89 24.24  23.65 2.96 2.79 3.11 1.00 #2
33 Jana KUKOVSKA MKD 39.47 18.10  23.37 3.07 2.82 2.86 2.00 #5
34 Valeska Martina ONA PROANO ECU 34.07 13.87  21.20 2.79 2.54 2.61 1.00 #1
WD Arabella SEAR-WATKINS GBR   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.09.2023 21:15 (UTC +03:00)
© 2023 International Skating Union. All Rights Reserved.