Junior Women - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Jia SHIN KOR 73.48 41.31   32.17 7.93 8.14 8.11 0.00 #46
2 Q Mao SHIMADA JPN 72.60 40.73   31.87 7.86 8.07 8.04 0.00 #45
3 Q Ikura KUSHIDA JPN 66.61 37.79   28.82 7.21 7.25 7.21 0.00 #39
4 Q Iida KARHUNEN FIN 64.64 36.96   27.68 6.89 7.04 6.89 0.00 #42
5 Q Elina GOIDINA EST 63.03 36.87   26.16 6.50 6.46 6.71 0.00 #17
6 Q Anastasia BRANDENBURG SUI 62.57 35.73   26.84 6.75 6.86 6.57 0.00 #34
7 Q Inga GURGENIDZE GEO 62.28 35.55   26.73 6.46 6.68 6.96 0.00 #44
8 Q Rena UEZONO JPN 61.96 34.56   28.40 7.00 7.14 7.21 1.00 #40
9 Q Yuseong KIM KOR 59.58 33.12   26.46 6.61 6.61 6.68 0.00 #32
10 Q Stefania GLADKI FRA 58.65 32.80   25.85 6.54 6.50 6.39 0.00 #29
11 Q Sherry ZHANG USA 58.57 32.22   27.35 6.89 6.86 6.82 1.00 #35
12 Q Jana HORCICKOVA CZE 58.33 33.48   24.85 6.18 6.39 6.11 0.00 #28
13 Q Anthea GRADINARU SUI 57.85 33.29   24.56 6.14 6.11 6.21 0.00 #31
14 Q Sarina JOOS ITA 57.66 33.33   25.33 6.29 6.43 6.32 1.00 #24
15 Q Lulu LIN CAN 57.12 32.36   24.76 6.11 6.29 6.21 0.00 #13
16 Q Yu-Feng TSAI TPE 56.30 30.55   25.75 6.46 6.61 6.29 0.00 #30
17 Q Maria Eliise KALJUVERE EST 55.62 28.94   26.68 6.68 6.71 6.68 0.00 #41
18 Q Yujae KIM KOR 54.98 28.20   27.78 7.07 6.93 6.89 1.00 #43
19 Q Kaiya RUITER CAN 54.62 29.49   25.13 6.18 6.32 6.39 0.00 #33
20 Q Josephine LEE USA 54.33 27.55   26.78 6.71 6.75 6.68 0.00 #38
21 Q Phattaratida KANESHIGE THA 54.01 30.74   23.27 5.86 5.82 5.82 0.00 #27
22 Q Sophia SHIFRIN ISR 53.84 30.33   23.51 5.89 5.93 5.86 0.00 #26
23 Q Noelle STREULI POL 53.38 28.58   24.80 6.14 6.14 6.36 0.00 #37
24 Q Polina DZSUMANYIJAZOVA HUN 53.35 29.35   25.00 6.29 6.14 6.36 1.00 #36
25 Olesya RAY GER 53.11 29.79   23.32 5.82 5.75 5.96 0.00 #21
26 Hana BATH AUS 52.48 28.59   23.89 5.86 6.04 6.07 0.00 #14
27 Nina FREDRIKSSON SWE 51.61 29.11   22.50 5.64 5.57 5.71 0.00 #10
28 Zoja KRAMAR SLO 50.83 28.85   21.98 5.46 5.64 5.43 0.00 #19
29 Olivia LENGYELOVA SVK 50.74 28.88   21.86 5.50 5.36 5.57 0.00 #25
30 Zhasmin SHLAGA KGZ 49.74 28.60   21.14 5.36 5.14 5.39 0.00 #3
31 Hannah FRANK AUT 49.59 28.21   22.38 5.54 5.61 5.68 1.00 #20
32 Kira BARANOVSKA LAT 48.55 26.61   22.94 5.68 5.57 6.00 1.00 #23
33 Angel DELEVAQUE NED 48.33 26.25   23.08 5.71 5.86 5.79 1.00 #22
34 Yekaterina BALYUBA KAZ 47.25 27.87   19.38 4.75 4.71 5.11 0.00 #7
35 Chiara HRISTOVA BUL 46.17 24.61   21.56 5.29 5.46 5.46 0.00 #18
36 Lena CUSAK CRO 45.71 25.28   21.43 5.36 5.50 5.25 1.00 #12
37 Taisiia SPESIVTSEVA UKR 45.30 22.45   22.85 5.57 5.86 5.75 0.00 #15
38 Gian-Quen ISAACS RSA 44.30 23.98   21.32 5.39 5.46 5.18 1.00 #8
39 Meda VARIAKOJYTE LTU 43.57 22.99   20.58 5.18 5.18 5.11 0.00 #16
40 Megan WONG HKG 39.88 19.31   20.57 5.14 5.14 5.18 0.00 #1
41 Sabina ALIEVA AZE 39.71 22.54   19.17 4.82 4.71 4.89 2.00 #11
42 Derya TAYGAN TUR 39.47 21.79   17.68 4.36 4.39 4.54 0.00 #2
43 Mia RISA GOMEZ NOR 37.97 19.05   20.92 5.32 5.11 5.29 2.00 #5
44 Natalia ACOSTA MOISES MEX 34.90 17.85   18.05 4.71 4.54 4.32 1.00 #4
45 Sofia Lexi Jacqueline FRANK PHI 32.83 15.54   18.29 4.57 4.57 4.61 1.00 #9
46 Alexa SEVERN GBR 31.68 16.59   18.09 4.64 4.39 4.57 3.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 28.02.2024 21:12 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.