Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evgeni PLUSHENKO | RUS | 75.35 | 35.80 |   | 39.55 | 7.85 | 7.55 | 7.95 | 8.15 | 8.05 | 0.00 | #11 |
2 | Daisuke TAKAHASHI | JPN | 71.31 | 36.26 |   | 35.05 | 7.05 | 6.90 | 6.90 | 7.15 | 7.05 | 0.00 | #6 |
3 | Michael WEISS | USA | 65.90 | 32.50 |   | 33.40 | 6.75 | 6.25 | 6.75 | 6.80 | 6.85 | 0.00 | #4 |
4 | Kevin VAN DER PERREN | BEL | 63.95 | 31.90 |   | 32.05 | 6.40 | 5.80 | 6.65 | 6.55 | 6.65 | 0.00 | #3 |
5 | Alexander SHUBIN | RUS | 62.31 | 29.96 |   | 32.35 | 6.45 | 6.10 | 6.60 | 6.45 | 6.75 | 0.00 | #12 |
6 | Brian JOUBERT | FRA | 62.17 | 29.22 |   | 32.95 | 6.90 | 5.55 | 6.80 | 6.90 | 6.80 | 0.00 | #2 |
7 | Fedor ANDREEV | CAN | 58.61 | 29.96 |   | 28.65 | 5.75 | 5.50 | 5.80 | 5.85 | 5.75 | 0.00 | #8 |
8 | Gregor URBAS | SLO | 55.01 | 30.26 |   | 24.75 | 4.90 | 4.80 | 4.70 | 5.10 | 5.25 | 0.00 | #1 |
9 | Frederic DAMBIER | FRA | 54.23 | 24.18 |   | 30.05 | 6.25 | 5.60 | 5.95 | 6.30 | 5.95 | 0.00 | #10 |
10 | Stanick JEANNETTE | FRA | 53.98 | 20.78 |   | 33.20 | 6.45 | 6.40 | 6.55 | 6.95 | 6.85 | 0.00 | #7 |
11 | Yunfei LI | CHN | 51.96 | 24.76 |   | 27.20 | 6.05 | 5.15 | 5.25 | 5.55 | 5.20 | 0.00 | #5 |
12 | Stefan LINDEMANN | GER | 45.90 | 17.70 |   | 28.20 | 5.85 | 5.60 | 5.60 | 5.65 | 5.50 | 0.00 | #9 |
Last Update: 14.11.2003 19:24