 |
  |
Ladies - Short Program |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Yu-Na KIM | KOR | 60.86 | 35.54 |   | 25.32 | 6.46 | 6.11 | 6.32 | 6.32 | 6.43 | 0.00 | #30 |
2 | Mao ASADA | JPN | 56.10 | 30.89 |   | 25.21 | 6.50 | 6.11 | 6.32 | 6.32 | 6.25 | 0.00 | #31 |
3 | Christine ZUKOWSKI | USA | 51.37 | 30.26 |   | 21.11 | 5.50 | 5.14 | 5.29 | 5.21 | 5.25 | 0.00 | #27 |
4 | Alissa CZISNY | USA | 50.36 | 27.91 |   | 22.45 | 5.71 | 5.32 | 5.68 | 5.68 | 5.68 | 0.00 | #26 |
5 | Arina MARTINOVA | RUS | 49.96 | 28.19 |   | 21.77 | 5.57 | 5.25 | 5.46 | 5.39 | 5.54 | 0.00 | #29 |
6 | Aki SAWADA | JPN | 47.85 | 28.53 |   | 19.32 | 5.04 | 4.68 | 4.82 | 4.82 | 4.79 | 0.00 | #23 |
7 | Katarina GERBOLDT | RUS | 45.78 | 26.69 |   | 19.09 | 4.93 | 4.54 | 4.79 | 4.79 | 4.82 | 0.00 | #21 |
8 | Laura LEPISTO | FIN | 44.24 | 25.53 |   | 18.71 | 4.79 | 4.57 | 4.64 | 4.64 | 4.75 | 0.00 | #15 |
9 | Jenni VAHAMAA | FIN | 42.76 | 24.49 |   | 18.27 | 4.61 | 4.43 | 4.57 | 4.61 | 4.61 | 0.00 | #24 |
10 | Chae-Hwa KIM | KOR | 42.12 | 24.15 |   | 17.97 | 4.57 | 4.39 | 4.54 | 4.54 | 4.43 | 0.00 | #14 |
11 | Isabelle NYLANDER | SWE | 42.05 | 23.88 |   | 18.17 | 4.75 | 4.32 | 4.64 | 4.50 | 4.50 | 0.00 | #20 |
12 | Elena GLEBOVA | EST | 40.42 | 23.76 |   | 17.66 | 4.64 | 4.25 | 4.50 | 4.32 | 4.36 | 1.00 | #16 |
13 | Megan HYATT | USA | 40.11 | 22.67 |   | 18.44 | 4.82 | 4.54 | 4.54 | 4.57 | 4.57 | 1.00 | #22 |
14 | Astrid MANGI | AUT | 39.85 | 23.76 |   | 16.09 | 4.18 | 3.86 | 4.07 | 4.00 | 4.00 | 0.00 | #4 |
15 | Radka BARTOVA | SVK | 39.43 | 22.69 |   | 16.74 | 4.32 | 4.11 | 4.18 | 4.18 | 4.14 | 0.00 | #17 |
16 | Nana TAKEDA | JPN | 38.94 | 20.85 |   | 20.09 | 5.21 | 4.86 | 4.93 | 5.00 | 5.11 | 2.00 | #28 |
17 | Nella SIMAOVA | CZE | 38.35 | 21.85 |   | 16.50 | 4.18 | 3.96 | 4.21 | 4.14 | 4.14 | 0.00 | #18 |
18 | Yea-Ji SHIN | KOR | 38.30 | 21.30 |   | 17.00 | 4.46 | 4.07 | 4.25 | 4.21 | 4.25 | 0.00 | #12 |
19 | Amelie LACOSTE | CAN | 37.36 | 21.53 |   | 16.83 | 4.39 | 4.07 | 4.11 | 4.29 | 4.18 | 1.00 | #7 |
20 | Caterina GABANELLA | ITA | 37.33 | 21.02 |   | 16.31 | 4.14 | 3.89 | 4.07 | 4.11 | 4.18 | 0.00 | #9 |
21 | Nadege BOBILLIER | FRA | 36.53 | 21.47 |   | 16.06 | 4.14 | 3.82 | 3.93 | 4.07 | 4.11 | 1.00 | #11 |
22 | Diane SZMIETT | CAN | 36.34 | 19.29 |   | 18.05 | 4.64 | 4.46 | 4.46 | 4.50 | 4.50 | 1.00 | #25 |
23 | Bettina HEIM | SUI | 34.82 | 19.37 |   | 15.45 | 4.00 | 3.89 | 3.75 | 3.89 | 3.79 | 0.00 | #2 |
24 | Laura CZARNOTTA | POL | 33.29 | 18.40 |   | 14.89 | 3.82 | 3.61 | 3.75 | 3.75 | 3.68 | 0.00 | #5 |
25 | Tina WANG | AUS | 32.67 | 17.52 |   | 15.15 | 3.86 | 3.68 | 3.79 | 3.82 | 3.79 | 0.00 | #13 |
26 | Christiane BERGER | GER | 32.06 | 16.11 |   | 15.95 | 4.07 | 3.82 | 3.96 | 4.04 | 4.04 | 0.00 | #6 |
27 | Jocelyn HO | TPE | 29.77 | 15.63 |   | 15.14 | 3.89 | 3.68 | 3.75 | 3.82 | 3.79 | 1.00 | #8 |
28 | Yalu GUO | CHN | 29.72 | 13.53 |   | 16.19 | 4.07 | 3.86 | 4.07 | 4.11 | 4.11 | 0.00 | #19 |
29 | Sonia LAFUENTE | ESP | 29.25 | 15.68 |   | 14.57 | 3.75 | 3.54 | 3.61 | 3.68 | 3.64 | 1.00 | #10 |
30 | Kirsten VERBIST | BEL | 27.62 | 16.02 |   | 13.60 | 3.57 | 3.36 | 3.25 | 3.43 | 3.39 | 2.00 | #3 |
31 | Dasa GRM | SLO | 27.48 | 15.10 |   | 13.38 | 3.50 | 3.25 | 3.32 | 3.32 | 3.32 | 1.00 | #1 |
|
|
  |
|