 |
  |
Ladies - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Yu-Na KIM | KOR | 116.68 | 64.85 |   | 51.83 | 6.43 | 6.25 | 6.61 | 6.46 | 6.64 | 0.00 | #24 |
2 | Mao ASADA | JPN | 97.25 | 48.45 |   | 48.80 | 6.21 | 6.07 | 6.04 | 6.11 | 6.07 | 0.00 | #25 |
3 | Nana TAKEDA | JPN | 90.15 | 48.10 |   | 42.05 | 5.39 | 4.96 | 5.32 | 5.25 | 5.36 | 0.00 | #13 |
4 | Christine ZUKOWSKI | USA | 83.77 | 44.51 |   | 39.26 | 5.25 | 4.82 | 4.79 | 4.93 | 4.75 | 0.00 | #20 |
5 | Chae-Hwa KIM | KOR | 80.69 | 43.73 |   | 36.96 | 4.82 | 4.32 | 4.71 | 4.64 | 4.61 | 0.00 | #14 |
6 | Jenni VAHAMAA | FIN | 79.12 | 41.86 |   | 37.26 | 4.71 | 4.50 | 4.68 | 4.71 | 4.68 | 0.00 | #16 |
7 | Aki SAWADA | JPN | 78.30 | 39.46 |   | 39.84 | 5.18 | 4.86 | 4.89 | 5.04 | 4.93 | 1.00 | #23 |
8 | Elena GLEBOVA | EST | 77.84 | 42.79 |   | 35.05 | 4.54 | 4.21 | 4.36 | 4.43 | 4.36 | 0.00 | #15 |
9 | Laura LEPISTO | FIN | 76.81 | 39.48 |   | 38.33 | 4.96 | 4.75 | 4.64 | 4.82 | 4.79 | 1.00 | #19 |
10 | Katarina GERBOLDT | RUS | 75.12 | 39.13 |   | 35.99 | 4.71 | 4.25 | 4.50 | 4.57 | 4.46 | 0.00 | #17 |
11 | Alissa CZISNY | USA | 73.82 | 33.21 |   | 41.61 | 5.43 | 5.04 | 5.07 | 5.29 | 5.18 | 1.00 | #21 |
12 | Megan HYATT | USA | 73.71 | 39.01 |   | 34.70 | 4.43 | 4.25 | 4.21 | 4.36 | 4.43 | 0.00 | #12 |
13 | Amelie LACOSTE | CAN | 72.55 | 38.17 |   | 34.38 | 4.43 | 4.14 | 4.21 | 4.39 | 4.32 | 0.00 | #5 |
14 | Yea-Ji SHIN | KOR | 71.87 | 35.06 |   | 36.81 | 4.71 | 4.46 | 4.68 | 4.54 | 4.61 | 0.00 | #10 |
15 | Caterina GABANELLA | ITA | 68.46 | 35.26 |   | 33.20 | 4.07 | 3.96 | 4.29 | 4.18 | 4.25 | 0.00 | #4 |
16 | Astrid MANGI | AUT | 68.30 | 34.11 |   | 35.19 | 4.46 | 4.25 | 4.46 | 4.39 | 4.43 | 1.00 | #8 |
17 | Nella SIMAOVA | CZE | 67.43 | 35.99 |   | 31.44 | 4.11 | 3.75 | 4.04 | 3.86 | 3.89 | 0.00 | #11 |
18 | Arina MARTINOVA | RUS | 66.43 | 30.03 |   | 38.40 | 5.11 | 4.75 | 4.64 | 4.79 | 4.71 | 2.00 | #22 |
19 | Nadege BOBILLIER | FRA | 66.22 | 33.29 |   | 33.93 | 4.29 | 4.14 | 4.21 | 4.25 | 4.32 | 1.00 | #7 |
20 | Diane SZMIETT | CAN | 65.86 | 34.62 |   | 32.24 | 4.18 | 3.96 | 4.04 | 4.04 | 3.93 | 1.00 | #2 |
21 | Radka BARTOVA | SVK | 62.20 | 31.98 |   | 30.22 | 4.00 | 3.75 | 3.61 | 3.89 | 3.64 | 0.00 | #9 |
22 | Isabelle NYLANDER | SWE | 60.78 | 26.98 |   | 34.80 | 4.61 | 4.21 | 4.25 | 4.39 | 4.29 | 1.00 | #18 |
23 | Laura CZARNOTTA | POL | 57.30 | 27.43 |   | 29.87 | 3.82 | 3.64 | 3.71 | 3.71 | 3.79 | 0.00 | #3 |
24 | Bettina HEIM | SUI | 50.29 | 23.89 |   | 30.40 | 3.93 | 3.79 | 3.57 | 3.96 | 3.75 | 4.00 | #6 |
25 | Dasa GRM | SLO | 45.73 | 22.79 |   | 24.94 | 3.39 | 2.89 | 3.14 | 3.14 | 3.04 | 2.00 | #1 |
|
|
  |
|