 |
  |
Junior Ladies - Short Program |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Caroline ZHANG | USA | 59.17 | 34.62 |   | 24.55 | 6.32 | 5.86 | 6.21 | 6.11 | 6.18 | 0.00 | #42 |
2 | Mirai NAGASU | USA | 57.22 | 34.34 |   | 22.88 | 5.82 | 5.46 | 5.89 | 5.68 | 5.75 | 0.00 | #24 |
3 | Ashley WAGNER | USA | 51.67 | 29.14 |   | 22.53 | 5.68 | 5.39 | 5.71 | 5.64 | 5.75 | 0.00 | #48 |
4 | Elena GLEBOVA | EST | 51.22 | 30.22 |   | 21.00 | 5.43 | 4.96 | 5.36 | 5.21 | 5.29 | 0.00 | #51 |
5 | Rumi SUIZU | JPN | 49.31 | 27.70 |   | 21.61 | 5.61 | 5.18 | 5.54 | 5.32 | 5.36 | 0.00 | #43 |
6 | Jenni VAHAMAA | FIN | 47.50 | 27.74 |   | 20.76 | 5.39 | 4.96 | 5.18 | 5.18 | 5.25 | 1.00 | #52 |
7 | Myriane SAMSON | CAN | 45.78 | 27.49 |   | 19.29 | 5.00 | 4.54 | 4.86 | 4.82 | 4.89 | 1.00 | #33 |
8 | Stefania BERTON | ITA | 45.30 | 26.65 |   | 18.65 | 4.75 | 4.50 | 4.71 | 4.68 | 4.68 | 0.00 | #34 |
9 | Alena LEONOVA | RUS | 45.15 | 27.61 |   | 17.54 | 4.54 | 4.18 | 4.46 | 4.32 | 4.43 | 0.00 | #12 |
10 | Yea-Ji SHIN | KOR | 44.56 | 25.00 |   | 19.56 | 5.04 | 4.64 | 4.96 | 4.93 | 4.89 | 0.00 | #47 |
11 | Arina MARTINOVA | RUS | 43.77 | 24.48 |   | 20.29 | 5.43 | 4.82 | 4.96 | 5.04 | 5.11 | 1.00 | #45 |
12 | Laura LEPISTO | FIN | 43.19 | 22.90 |   | 20.29 | 5.21 | 4.82 | 5.11 | 5.07 | 5.14 | 0.00 | #46 |
13 | Sonia LAFUENTE | ESP | 42.39 | 25.08 |   | 17.31 | 4.50 | 4.18 | 4.39 | 4.32 | 4.25 | 0.00 | #38 |
14 | Ji Eun CHOI | KOR | 41.93 | 23.94 |   | 18.99 | 5.00 | 4.46 | 4.89 | 4.68 | 4.71 | 1.00 | #44 |
15 | Nana TAKEDA | JPN | 41.76 | 21.88 |   | 19.88 | 5.25 | 4.75 | 4.96 | 4.96 | 4.93 | 0.00 | #50 |
16 | Chae-Hwa KIM | KOR | 41.72 | 22.44 |   | 19.28 | 4.93 | 4.57 | 4.93 | 4.79 | 4.89 | 0.00 | #49 |
17 | Victoria MUNIZ | PUR | 41.43 | 23.28 |   | 18.15 | 4.71 | 4.32 | 4.61 | 4.43 | 4.61 | 0.00 | #36 |
18 | Bettina HEIM | SUI | 40.34 | 22.25 |   | 18.09 | 4.71 | 4.32 | 4.61 | 4.43 | 4.54 | 0.00 | #37 |
19 | Kerstin FRANK | AUT | 40.30 | 24.48 |   | 15.82 | 4.21 | 3.79 | 4.00 | 3.89 | 3.89 | 0.00 | #28 |
20 | Julie CAGNON | FRA | 40.22 | 25.28 |   | 14.94 | 4.04 | 3.57 | 3.71 | 3.64 | 3.71 | 0.00 | #8 |
21 | Satsuki MURAMOTO | JPN | 39.70 | 22.64 |   | 18.06 | 4.64 | 4.32 | 4.54 | 4.57 | 4.50 | 1.00 | #35 |
22 | Julia SHEREMET | BLR | 39.33 | 23.31 |   | 16.02 | 4.18 | 3.79 | 4.14 | 3.96 | 3.96 | 0.00 | #18 |
23 | Jennie LEE | TPE | 37.77 | 21.44 |   | 17.33 | 4.39 | 4.14 | 4.43 | 4.29 | 4.43 | 1.00 | #31 |
24 | Katherine HADFORD | HUN | 37.72 | 21.04 |   | 16.68 | 4.36 | 3.93 | 4.29 | 4.14 | 4.14 | 0.00 | #29 |
25 | Ivana REITMAYEROVA | SVK | 37.41 | 22.38 |   | 15.03 | 3.96 | 3.54 | 3.82 | 3.75 | 3.71 | 0.00 | #20 |
26 | Vanessa JAMES | GBR | 37.35 | 20.81 |   | 16.54 | 4.39 | 3.96 | 4.00 | 4.25 | 4.07 | 0.00 | #32 |
27 | Viktoria HELGESSON | SWE | 36.42 | 20.25 |   | 17.17 | 4.50 | 4.14 | 4.36 | 4.25 | 4.21 | 1.00 | #40 |
28 | Brigitte BLICKLING | GER | 36.34 | 20.91 |   | 15.43 | 4.07 | 3.61 | 3.93 | 3.75 | 3.93 | 0.00 | #9 |
29 | Nella SIMAOVA | CZE | 35.97 | 20.97 |   | 16.00 | 4.18 | 3.82 | 4.00 | 4.00 | 4.00 | 1.00 | #27 |
30 | Charissa TANSOMBOON | THA | 35.88 | 21.81 |   | 14.07 | 3.61 | 3.36 | 3.61 | 3.43 | 3.57 | 0.00 | #19 |
31 | Tina WANG | AUS | 35.77 | 21.94 |   | 14.83 | 3.82 | 3.61 | 3.71 | 3.68 | 3.71 | 1.00 | #13 |
32 | Merovee EPHREM | MON | 35.43 | 22.53 |   | 12.90 | 3.46 | 2.93 | 3.39 | 3.14 | 3.21 | 0.00 | #2 |
33 | Morgan FIGGINS | NZL | 34.69 | 21.43 |   | 13.26 | 3.50 | 3.07 | 3.43 | 3.25 | 3.32 | 0.00 | #1 |
34 | Laura CZARNOTTA | POL | 34.26 | 18.69 |   | 16.57 | 4.36 | 3.89 | 4.21 | 4.11 | 4.14 | 1.00 | #39 |
35 | Loretta HAMUI | MEX | 34.05 | 17.84 |   | 16.21 | 4.18 | 3.82 | 4.11 | 4.04 | 4.11 | 0.00 | #41 |
36 | Yalu GUO | CHN | 33.90 | 18.07 |   | 15.83 | 4.25 | 3.75 | 4.04 | 3.89 | 3.86 | 0.00 | #30 |
37 | Jenna SYKEN | ISR | 32.61 | 19.15 |   | 14.46 | 3.82 | 3.43 | 3.61 | 3.64 | 3.57 | 1.00 | #10 |
38 | Melissandre FUENTES | AND | 32.36 | 18.24 |   | 14.12 | 3.79 | 3.36 | 3.54 | 3.54 | 3.43 | 0.00 | #23 |
39 | Anastasia LISTOPAD | UKR | 31.96 | 17.93 |   | 15.03 | 4.00 | 3.57 | 3.75 | 3.75 | 3.71 | 1.00 | #11 |
40 | Barbara KLERK | BEL | 31.47 | 17.64 |   | 13.83 | 3.68 | 3.29 | 3.54 | 3.29 | 3.50 | 0.00 | #3 |
41 | Teodora VIGU | ROU | 30.97 | 18.20 |   | 12.77 | 3.43 | 3.00 | 3.25 | 3.11 | 3.18 | 0.00 | #17 |
42 | Mirna LIBRIC | CRO | 30.78 | 17.86 |   | 13.92 | 3.61 | 3.29 | 3.57 | 3.43 | 3.50 | 1.00 | #15 |
43 | Dasa GRM | SLO | 30.49 | 16.58 |   | 13.91 | 3.71 | 3.29 | 3.50 | 3.46 | 3.43 | 0.00 | #26 |
44 | Beatrice ROZINSKAITE | LTU | 30.42 | 16.99 |   | 13.43 | 3.54 | 3.18 | 3.32 | 3.36 | 3.39 | 0.00 | #21 |
45 | Sara TWETE | DEN | 30.38 | 17.29 |   | 13.09 | 3.39 | 3.07 | 3.32 | 3.29 | 3.29 | 0.00 | #7 |
46 | Stasia RAGE | LAT | 29.68 | 16.05 |   | 13.63 | 3.57 | 3.18 | 3.54 | 3.32 | 3.43 | 0.00 | #6 |
47 | Kristina SHLOBINA | AZE | 29.44 | 16.12 |   | 14.32 | 3.82 | 3.43 | 3.54 | 3.61 | 3.50 | 1.00 | #22 |
48 | Eva LIM | NED | 29.37 | 16.99 |   | 14.38 | 3.75 | 3.46 | 3.61 | 3.54 | 3.61 | 2.00 | #14 |
49 | Devora RADEVA | BUL | 27.20 | 16.09 |   | 12.11 | 3.32 | 2.64 | 3.04 | 3.00 | 3.14 | 1.00 | #5 |
50 | Siobhan McCOLL | RSA | 23.31 | 12.37 |   | 10.94 | 3.00 | 2.50 | 2.79 | 2.64 | 2.75 | 0.00 | #4 |
51 | Ani VARDANYAN | ARM | 22.75 | 12.10 |   | 10.65 | 2.96 | 2.39 | 2.61 | 2.71 | 2.64 | 0.00 | #16 |
52 | Sonja MUGOSA | SRB | 22.43 | 12.08 |   | 10.35 | 2.79 | 2.50 | 2.57 | 2.57 | 2.50 | 0.00 | #25 |
|
|
  |
|