Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yuseong KIM KOR 126.31 68.54  57.77 7.14 7.21 7.29 0.00 #32
2 Mayuko OKA JPN 126.19 68.45  58.74 7.18 7.36 7.46 1.00 #31
3 Leandra TZIMPOUKAKIS SUI 118.30 67.50  51.80 6.29 6.61 6.50 1.00 #27
4 Yihan WANG CHN 115.67 62.52  54.15 6.71 6.64 6.93 1.00 #34
5 Sophia SHIFRIN ISR 115.38 61.50  53.88 6.75 6.68 6.75 0.00 #35
6 Alica LENGYELOVA SVK 111.86 59.94  52.92 6.61 6.64 6.57 1.00 #29
7 Arina KALUGINA AZE 109.91 59.84  52.07 6.43 6.39 6.68 2.00 #30
8 Hyewon JOO KOR 108.71 55.89  52.82 6.50 6.57 6.71 0.00 #33
9 Lilou REMEYSEN BEL 106.80 54.66  53.14 6.61 6.79 6.50 1.00 #28
10 Haruna MURAKAMI JPN 106.68 53.59  53.09 6.46 6.71 6.71 0.00 #24
11 Jana HORCICKOVA CZE 103.94 55.88  48.06 5.96 6.18 5.86 0.00 #21
12 Leyla CETIN TUR 99.41 54.60  44.81 5.64 5.50 5.64 0.00 #25
13 Hannah FRANK AUT 99.24 51.45  47.79 6.00 6.11 5.79 0.00 #22
14 Natasa JERMOLICKA LAT 96.23 51.72  44.51 5.57 5.46 5.64 0.00 #23
15 Gabriele JUSKAITE LTU 94.05 53.82  40.23 4.96 4.75 5.36 0.00 #10
16 Sofia NEKRASSOVA EST 92.11 48.30  46.81 5.89 5.71 5.93 3.00 #26
17 Karina SHEINA KAZ 90.34 48.51  41.83 5.14 5.32 5.21 0.00 #14
18 Zhasmin SHLAGA KGZ 88.74 43.16  45.58 5.61 5.82 5.64 0.00 #20
19 Maisa UUTELA FIN 86.76 44.52  42.24 5.25 5.43 5.14 0.00 #15
20 Hannah KIM USA 81.38 40.08  43.30 5.18 5.29 5.75 2.00 #18
21 Ula ZADNIKAR SLO 80.42 41.33  41.09 5.00 5.18 5.21 2.00 #16
22 Jiaying Ellyse JOHNSON USA 78.39 35.34  46.05 5.57 5.57 6.11 3.00 #19
23 Viktoriya VAGAPOVA UZB 75.83 39.11  36.72 4.50 4.46 4.79 0.00 #9
24 Lia LYUBENOVA BUL 71.55 29.32  42.23 5.21 5.29 5.32 0.00 #13
25 Weronika FERLIN POL 71.19 34.43  37.76 4.71 4.43 5.00 1.00 #17
26 Sofia LAMPRINOU GRE 70.15 28.18  41.97 5.36 5.18 5.18 0.00 #12
27 Sienna KACZMARCZYK AUS 68.96 31.53  38.43 4.79 4.71 4.89 1.00 #11
28 Sabina ALIEVA AZE 68.11 30.35  37.76 4.50 4.71 4.93 0.00 #8
29 Kahlan GOOIJER NED 65.66 33.92  33.74 4.14 3.96 4.54 2.00 #5
30 Leyli AKHUNDOVA AZE 64.06 31.50  35.56 4.39 4.32 4.61 3.00 #7
31 Leila FESTIC BIH 55.54 25.62  30.92 3.79 4.11 3.68 1.00 #4
32 Misheel OTGONBAATAR MGL 54.61 23.84  31.77 4.00 3.79 4.11 1.00 #3
33 Shylina RENAUD FRA 51.14 22.93  31.21 3.79 3.54 4.36 3.00 #6
34 Sama JERAQ KUW 33.38 14.36  20.02 2.57 2.36 2.57 1.00 #1
WD Sara ZOFREA BRAVO PER   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.09.2025 20:12 (UTC +04:00)
© 2025 International Skating Union. All Rights Reserved.