Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sumika KANAZAWA JPN 65.37 37.39  27.98 6.82 7.04 7.18 0.00 #9
2 Yihan WANG CHN 60.91 35.26  25.65 6.39 6.39 6.50 0.00 #33
3 Seojin YOUN KOR 60.70 33.44  27.26 6.75 6.71 7.04 0.00 #3
4 Anastasia BRANDENBURG SUI 59.83 34.40  25.43 6.32 6.50 6.29 0.00 #27
5 Annika CHAO USA 59.37 33.29  26.08 6.61 6.61 6.39 0.00 #22
6 Kaoruko WADA JPN 58.66 31.10  27.56 6.75 6.68 7.29 0.00 #24
7 Elina GOIDINA EST 57.69 32.51  25.18 6.36 6.18 6.39 0.00 #5
8 Polina DZSUMANYIJAZOVA HUN 57.28 32.95  25.33 6.29 6.29 6.46 1.00 #29
9 Logan HIGASE-CHEN USA 56.55 31.99  24.56 6.14 6.21 6.11 0.00 #21
10 Venla SINISALO FIN 56.28 31.76  24.52 6.32 6.00 6.11 0.00 #26
11 Amanda GHEZZO ITA 56.27 30.34  25.93 6.68 6.61 6.21 0.00 #12
12 Vasilisa BOGOMOLOVA CYP 55.21 31.36  23.85 5.86 6.04 6.04 0.00 #1
13 Nayeon KO KOR 55.00 30.72  25.28 6.32 6.18 6.50 1.00 #32
14 Angel DELEVAQUE NED 54.37 31.30  23.07 5.82 5.82 5.71 0.00 #17
15 Sofya TITOVA ARM 53.10 29.50  23.60 5.68 6.00 6.07 0.00 #34
16 Eve DUBECQ FRA 53.04 29.24  23.80 6.04 5.79 6.07 0.00 #23
17 Jana HORCICKOVA CZE 51.26 28.47  22.79 5.68 5.71 5.75 0.00 #10
18 Nora COPPENS SWE 49.79 29.66  20.13 5.07 5.00 5.07 0.00 #16
19 Beatrice SOLDATI ITA 49.15 26.51  22.64 5.71 5.64 5.68 0.00 #18
20 Elena AGOSTINELLI ITA 48.21 25.80  22.41 5.57 5.64 5.64 0.00 #35
21 Sofiia RYMSHYNA UKR 48.01 26.27  22.74 5.75 5.71 5.64 1.00 #31
22 Diana Alexandra ZIESECKE GER 46.50 26.27  21.23 5.39 5.14 5.43 1.00 #36
23 Petra LAHTI NZL 45.76 23.19  22.57 5.54 5.79 5.64 0.00 #28
24 Paula KASNAR CRO 44.60 26.30  18.30 4.61 4.54 4.61 0.00 #8
25 Ksenia KROUZKEVITCH CAN 44.03 23.27  21.76 5.43 5.39 5.54 1.00 #2
26 Olivia LENGYELOVA SVK 42.92 22.18  21.74 5.64 5.25 5.46 1.00 #13
27 Luna ROZMAN SLO 36.92 20.20  17.72 4.54 4.32 4.46 1.00 #19
28 Maria VELAZQUEZ TOSCANO MEX 36.33 19.89  17.44 4.61 4.29 4.21 1.00 #4
29 Ella HAWKES RSA 36.15 18.63  18.52 4.86 4.61 4.46 1.00 #15
30 Flora Marie SCHALLER AUT 34.12 16.20  17.92 4.54 4.29 4.64 0.00 #7
31 Katerina GERVITZ ISR 32.09 15.10  16.99 4.46 4.43 3.89 0.00 #6
32 Salome SCHMID LIE 31.93 17.05  15.88 4.04 3.79 4.11 1.00 #14
33 Dana-Syrine CRAUSAZ MAR 28.86 14.43  15.43 3.96 3.75 3.89 1.00 #30
34 Eva SUZNJEVIC BIH 26.82 13.27  14.55 3.79 3.54 3.61 1.00 #11
35 Dita GILTAIRE LUX 25.12 11.68  13.44 3.43 3.43 3.25 0.00 #25
36 Noa SEGUI JIMENEZ ESP 24.98 13.30  14.68 3.75 3.43 3.86 3.00 #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.09.2025 19:09 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.