Team Event - Men Single Skating - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN. Team Points Team
1 KAGIYAMA Yuma JPN 108.67 61.12   47.55 9.43 9.50 9.54 0.00 #9 10 Japan
2 MALININ Ilia USA 98.00 52.62   45.38 9.11 9.14 8.93 0.00 #10 9 United States of America
3 GOGOLEV Stephen CAN 92.99 53.63   39.36 7.96 7.79 7.82 0.00 #2 8 Canada
4 AYMOZ Kevin FRA 88.05 43.74   44.31 8.75 9.07 8.71 0.00 #7 7 France
5 GRASSL Daniel ITA 87.54 46.58   40.96 8.18 8.21 8.14 0.00 #6 6 Italy
6 EGADZE Nika GEO 84.37 44.22   40.15 8.04 7.89 8.11 0.00 #8 5 Georgia
7 JIN Boyang CHN 84.15 45.20   38.95 7.64 7.86 7.82 0.00 #4 4 People's Republic of China
8 CHA Junhwan KOR 83.53 41.78   41.75 8.21 8.25 8.54 0.00 #5 3 Republic of Korea
9 SAMOILOV Vladimir POL 80.47 43.26   37.21 7.21 7.57 7.50 0.00 #3 2 Poland
10 APPLEBY Edward GBR 69.68 35.91   33.77 6.75 6.86 6.61 0.00 #1 1 Great Britain
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.02.2026 21:09 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.