Team Event - Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN. Team Points Team
1 CHOCK Madison / BATES Evan USA 91.06 52.77   38.29 9.61 9.68 9.50 0.00 #9 10 United States of America
2 FOURNIER BEAUDRY Laurence / CIZERON Guillaume FRA 89.98 51.74   38.24 9.68 9.57 9.50 0.00 #4 9 France
3 FEAR Lilah / GIBSON Lewis GBR 86.85 50.08   36.77 9.25 9.36 9.04 0.00 #10 8 Great Britain
4 GILLES Piper / POIRIER Paul CAN 85.79 48.74   37.05 9.32 9.32 9.21 0.00 #7 7 Canada
5 GUIGNARD Charlene / FABBRI Marco ITA 83.54 47.39   36.15 9.00 9.14 9.04 0.00 #8 6 Italy
6 DAVIS Diana / SMOLKIN Gleb GEO 78.97 44.81   34.16 8.54 8.64 8.50 0.00 #6 5 Georgia
7 LIM Hannah / QUAN Ye KOR 70.55 39.54   31.01 7.79 7.82 7.71 0.00 #5 4 Republic of Korea
8 YOSHIDA Utana / MORITA Masaya JPN 68.64 38.66   29.98 7.54 7.64 7.36 0.00 #3 3 Japan
9 WANG Shiyue / LIU Xinyu CHN 64.92 35.50   29.42 7.29 7.50 7.32 0.00 #1 2 People's Republic of China
10 DOVHAL Sofiia / KULESZA Wiktor POL 60.23 33.01   27.22 6.79 7.04 6.64 0.00 #2 1 Poland
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.02.2026 11:18 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.