Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Rio NAKATA JPN 92.64 53.74  39.90 7.89 7.86 8.14 1.00 #9
2 Kevin AYMOZ FRA 90.26 45.83  44.43 8.89 9.07 8.64 0.00 #12
3 Kazuki TOMONO JPN 85.31 45.28  41.03 8.07 8.21 8.29 1.00 #11
4 Kyrylo MARSAK UKR 83.67 47.23  36.44 7.18 7.25 7.39 0.00 #6
5 Mihhail SELEVKO EST 79.58 40.22  39.36 8.11 7.75 7.71 0.00 #10
6 Hyungyeom KIM KOR 77.76 45.20  32.56 6.32 6.61 6.57 0.00 #3
7 David BONDAR CAN 77.48 44.78  32.70 6.68 6.36 6.54 0.00 #2
8 Georgii RESHTENKO CZE 76.43 41.70  34.73 6.89 7.04 6.86 0.00 #5
9 Wesley CHIU CAN 73.87 40.47  33.40 6.61 6.64 6.75 0.00 #1
10 Liam KAPEIKIS USA 70.07 35.58  35.49 7.25 7.04 6.96 1.00 #4
11 Genrikh GARTUNG GER 67.44 32.84  35.60 7.14 6.89 7.29 1.00 #8
12 Stephen GOGOLEV CAN 66.73 28.67  38.06 7.86 7.36 7.57 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.10.2026 19:29 (UTC -07:00)
© 2026 International Skating Union. All Rights Reserved.