Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofiia DZEPKA AIN2 72.74 42.59  30.15 7.58 7.63 7.46 0.00 #23
2 Karin MIYAZAKI JPN 67.21 39.17  28.04 7.08 7.17 6.83 0.00 #22
3 Yuxuan LIU CHN 66.72 39.52  27.20 6.71 7.04 6.71 0.00 #19
4 Kaoruko WADA JPN 66.10 38.00  28.10 6.92 6.79 7.42 0.00 #16
5 Jeongyul HWANG KOR 62.49 36.33  26.16 6.38 6.46 6.83 0.00 #20
6 Chen Xi JIN CHN 61.97 37.53  24.44 6.21 6.04 6.13 0.00 #1
7 Varvara STAHOVICH AIN1 60.31 35.42  25.89 6.50 6.46 6.50 1.00 #24
8 Shuxian JIN CHN 60.08 34.97  26.11 6.54 6.38 6.71 1.00 #3
9 Ariel GUO HKG 59.88 35.82  24.06 6.04 6.17 5.88 0.00 #32
10 Victoria BARAKHTINA CAN 57.44 33.77  23.67 5.92 5.92 5.96 0.00 #17
11 Darya TIMOFEEVA CZE 56.58 32.75  23.83 5.96 6.04 5.92 0.00 #18
12 Annika CHAO USA 52.96 29.23  24.73 6.21 6.21 6.17 1.00 #28
13 Chiara MINIGHINI ITA 50.67 27.23  23.44 5.88 5.83 5.92 0.00 #6
14 Zlata SAPRINA KGZ 47.64 26.02  21.62 5.50 5.42 5.33 0.00 #4
15 Lucca DIJKHUIZEN NED 45.84 26.40  19.44 4.83 4.96 4.83 0.00 #30
16 Natasa JERMOLICKA LAT 45.35 26.73  19.62 4.96 4.83 4.96 1.00 #31
17 Vasilisa BOGOMOLOVA CYP 45.13 23.41  23.72 6.00 5.71 6.13 2.00 #14
18 Isabella WANG AUS 44.53 24.19  20.34 5.17 5.08 5.04 0.00 #21
19 Kalyn SHIMOGAKI AUS 43.36 22.85  21.51 5.46 5.42 5.29 1.00 #27
20 Cen Si LAI TPE 41.23 25.22  17.01 4.25 4.08 4.46 1.00 #2
21 Milana SINIAVSKYTE LTU 40.66 22.27  18.39 4.46 4.58 4.79 0.00 #12
22 Pasuree Marcella TATIRAT THA 40.21 22.25  17.96 4.54 4.50 4.46 0.00 #15
23 Cara TANG NZL 39.95 21.05  19.90 4.83 5.17 4.96 1.00 #10
24 Karina SHESTERIKOVA EST 37.57 20.27  17.30 4.17 4.08 4.75 0.00 #29
25 Violet Zhiyan EE MAS 37.49 17.44  20.05 5.04 5.00 5.04 0.00 #7
26 Izabella KIRILLOVA ISR 35.36 17.34  20.02 4.96 4.88 5.21 2.00 #25
27 Elizaveta GRASHCHENKOVA UZB 35.26 19.90  17.36 4.46 3.96 4.63 2.00 #26
28 Vianna Shen-Rou LINKE SGP 35.10 18.59  16.51 4.00 4.08 4.33 0.00 #33
29 Candy Lieve Tilana LIM INA 29.95 14.54  15.41 3.88 4.00 3.71 0.00 #11
30 Isabella Miel HAZELTON PHI 25.61 11.60  15.01 3.92 3.79 3.58 1.00 #5
31 Shaked PINCHAS ISR 24.11 11.58  12.53 3.21 2.96 3.25 0.00 #8
32 Andrea PAZOS GUERRA AND 23.71 12.12  12.59 3.08 2.96 3.42 1.00 #9
33 Amina DYENISOVNA MGL 18.92 8.11  10.81 2.79 2.88 2.46 0.00 #13
34 Jessy Raj MATHRAPU IND 13.41 4.93  8.48 2.25 2.13 2.00 0.00 #34
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.08.2026 20:06 (UTC +08:00)
© 2026 International Skating Union. All Rights Reserved.